Title: | COVID-19 pandemic causing permanent change in payment habits |
Author: | Sintonen, Meri ; Takala, Kari ; Hellqvist, Matti ; Liikanen, Jenni |
Organization: | Bank of Finland |
Series: | Bank of Finland. Bulletin |
Series volume: | 95 |
Series number: | 2/2021 |
Year of publication: | 2021 |
Publication date: | 14.7.2021 |
Pages: | 13-29 |
Subject (yso): | maksutavat; pandemiat; vaikutukset; käteisraha; maksut; verkkokauppa (verkkoliiketoiminta) |
Keywords: | korona; koronapandemia; COVID-19; käteinen; Suomi; lähimaksu; maksaminen; mobiilimaksu; korttimaksut |
Other keywords: | cash; contactless payment; COVID-19 pandemic; mobile payment; payments; online shopping |
Abstract: | The COVID-19 pandemic has accelerated changes in the use of payment methods in Finland. Nearly half of Finns have reduced their use of cash during the pandemic, and most believe that their use of cash has decreased permanently. Contactless and mobile payments as well as online shopping had already grown in popularity, but due to the COVID-19 pandemic people have begun to use them more widely. Nevertheless, even today cash remains an important means of payment for many people, and it still serves as a fall-back in the event of disruptions to electronic payments. |
Note: | The accessible version https://www.bofbulletin.fi/en/2021/2/covid-19-pandemic-causing-permanent-change-in-payment-habits/ |
Link: |
http://www.bofbulletin.fi/
|
Rights: | https://helda.helsinki.fi/bof/copyright |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
bulletin_2_2021_payment_habits.pdf | 855.6Kb |
View/ |