dc.contributor.author | Kohout, Tomas | |
dc.contributor.author | Havrila, Karol | |
dc.contributor.author | Toth, Juraj | |
dc.contributor.author | Husarik, Marek | |
dc.contributor.author | Gritsevich, Maria | |
dc.contributor.author | Britt, Daniel | |
dc.contributor.author | Borovicka, Jiri | |
dc.contributor.author | Spurny, Pavel | |
dc.contributor.author | Igaz, Antal | |
dc.contributor.author | Svoren, Jan | |
dc.contributor.author | Kornos, Leonard | |
dc.contributor.author | Veres, Peter | |
dc.contributor.author | Koza, Julius | |
dc.contributor.author | Zigo, Pavol | |
dc.contributor.author | Gajdos, Stefan | |
dc.contributor.author | Vilagi, Jozef | |
dc.contributor.author | Capek, David | |
dc.contributor.author | Krisandova, Zuzana | |
dc.contributor.author | Tomko, Dusan | |
dc.contributor.author | Silha, Jiri | |
dc.contributor.author | Schunova, Eva | |
dc.contributor.author | Bodnarova, Marcela | |
dc.contributor.author | Buzova, Diana | |
dc.contributor.author | Krejcova, Tereza | |
dc.date.accessioned | 2014-10-17T21:17:45Z | |
dc.date.available | 2014-10-17T21:17:45Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Kohout , T , Havrila , K , Toth , J , Husarik , M , Gritsevich , M , Britt , D , Borovicka , J , Spurny , P , Igaz , A , Svoren , J , Kornos , L , Veres , P , Koza , J , Zigo , P , Gajdos , S , Vilagi , J , Capek , D , Krisandova , Z , Tomko , D , Silha , J , Schunova , E , Bodnarova , M , Buzova , D & Krejcova , T 2014 , ' Density, porosity and magnetic susceptibility of the Košice meteorite shower and homogeneity of its parent meteoroid ' , Planetary and Space Science , vol. 93-94 , pp. 96-100 . https://doi.org/10.1016/j.pss.2014.02.003 | |
dc.identifier.other | PURE: 37026503 | |
dc.identifier.other | PURE UUID: 061f3218-a280-456a-b753-44fe2d46cf37 | |
dc.identifier.other | WOS: 000335278000010 | |
dc.identifier.other | Scopus: 84898436735 | |
dc.identifier.other | ORCID: /0000-0003-4458-3650/work/29570889 | |
dc.identifier.other | ORCID: /0000-0003-4268-6277/work/29574363 | |
dc.identifier.uri | http://hdl.handle.net/10138/136208 | |
dc.description.abstract | Bulk and grain density, porosity, and magnetic susceptibility of 67 individuals of Košice H chondrite fall were measured. The mean bulk and grain densities were determined to be 3.43 g/cm3 with standard deviation (s.d.) of 0.11 g/cm3 and 3.79 g/cm3 with s.d. 0.07 g/cm3, respectively. Porosity is in the range from 4.2 to 16.1%. The logarithm of the apparent magnetic susceptibility (in 10−9 m3/kg) shows narrow distribution from 5.17 to 5.49 with mean value at 5.35 with s.d. 0.08. These results indicate that all studied Košice meteorites are of the same composition down to ∼g scale without presence of foreign (non-H) clasts and are similar to other H chondrites. Košice is thus a homogeneous meteorite fall derived from a homogenous meteoroid. | en |
dc.language.iso | eng | |
dc.relation.ispartof | Planetary and Space Science | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | 115 Astronomy, Space science | |
dc.subject | METEORITE | |
dc.subject | H CHONDRITE | |
dc.subject | DENSITY | |
dc.subject | POROSITY | |
dc.subject | KOSICE | |
dc.title | Density, porosity and magnetic susceptibility of the Košice meteorite shower and homogeneity of its parent meteoroid | en |
dc.type | Article | |
dc.contributor.organization | Department of Physics | |
dc.contributor.organization | Planetary-system research | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1016/j.pss.2014.02.003 | |
dc.relation.issn | 0032-0633 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | acceptedVersion | |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0032063314000373 |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Kohout_et_al_Kosice_PSS_2014.pdf | 116.3Kb |
View/ |