Shikano , T , Järvinen , A , Marjamaki , P , Kahilainen , K K & Merilä , J 2015 , ' Genetic Variability and Structuring of Arctic Charr ( Salvelinus alpinus ) Populations in Northern Fennoscandia ' , PLoS One , vol. 10 , no. 10 , 0140344 . https://doi.org/10.1371/journal.pone.0140344
Title: | Genetic Variability and Structuring of Arctic Charr (Salvelinus alpinus) Populations in Northern Fennoscandia |
Author: | Shikano, Takahito; Järvinen, Antero; Marjamaki, Paula; Kahilainen, Kimmo K.; Merilä, Juha |
Contributor organization: | Biosciences Kilpisjärvi Biological Station Environmental Sciences Ecological Genetics Research Unit Ecology and Evolutionary Biology |
Date: | 2015-10-15 |
Language: | eng |
Number of pages: | 17 |
Belongs to series: | PLoS One |
ISSN: | 1932-6203 |
DOI: | https://doi.org/10.1371/journal.pone.0140344 |
URI: | http://hdl.handle.net/10138/160263 |
Abstract: | Variation in presumably neutral genetic markers can inform us about evolvability, historical effective population sizes and phylogeographic history of contemporary populations. We studied genetic variability in 15 microsatellite loci in six native landlocked Arctic charr (Salvelinus alpinus) populations in northern Fennoscandia, where this species is considered near threatened. We discovered that all populations were genetically highly (mean F-ST approximate to 0.26) differentiated and isolated from each other. Evidence was found for historical, but not for recent population size bottlenecks. Estimates of contemporary effective population size (N-e) ranged from seven to 228 and were significantly correlated with those of historical N-e but not with lake size. A census size (N-C) was estimated to be approximately 300 individuals in a pond (0.14 ha), which exhibited the smallest N-e (i.e. N-e/N-C = 0.02). Genetic variability in this pond and a connected lake is severely reduced, and both genetic and empirical estimates of migration rates indicate a lack of gene flow between them. Hence, albeit currently thriving, some northern Fennoscandian populations appear to be vulnerable to further loss of genetic variability and are likely to have limited capacity to adapt if selection pressures change. |
Subject: |
CROSS-SPECIES AMPLIFICATION
SALMON SALMO-SALAR MICROSATELLITE LOCI BROWN TROUT POSTGLACIAL COLONIZATION LINKAGE DISEQUILIBRIUM PHYLOGENETIC TREES DIVERSITY ANALYSIS COMPUTER-PROGRAM FREQUENCY DATA 1181 Ecology, evolutionary biology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
journal.pone.0140344.PDF | 1.192Mb |
View/ |