dc.contributor.author | Rodrigues, Ana S. B. | |
dc.contributor.author | Silva, Sara E. | |
dc.contributor.author | Marabuto, Eduardo | |
dc.contributor.author | Silva, Diogo N. | |
dc.contributor.author | Wilson, Mike R. | |
dc.contributor.author | Thompson, Vinton | |
dc.contributor.author | Yurtsever, Selcuk | |
dc.contributor.author | Halkka, Antti | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.contributor.author | Quartau, Jose A. | |
dc.contributor.author | Paulo, Octavio S. | |
dc.contributor.author | Seabra, Sofia G. | |
dc.date.accessioned | 2016-03-11T08:37:01Z | |
dc.date.available | 2016-03-11T08:37:01Z | |
dc.date.issued | 2014-06-03 | |
dc.identifier.citation | Rodrigues , A S B , Silva , S E , Marabuto , E , Silva , D N , Wilson , M R , Thompson , V , Yurtsever , S , Halkka , A , Borges , P A V , Quartau , J A , Paulo , O S & Seabra , S G 2014 , ' New mitochondrial and nuclear evidences support recent demographic expansion and an atypical phylogeographic pattern in the spittlebug Philaenus spumarius (Hemiptera, Aphrophoridae) ' , PLoS One , vol. 9 , no. 6 , 98375 . https://doi.org/10.1371/journal.pone.0098375 | |
dc.identifier.other | PURE: 45723103 | |
dc.identifier.other | PURE UUID: 58a88871-c3e1-495e-8358-dc90446b03bd | |
dc.identifier.other | WOS: 000336911400046 | |
dc.identifier.other | Scopus: 84902477838 | |
dc.identifier.uri | http://hdl.handle.net/10138/160697 | |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS One | |
dc.rights | cc_by | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | CHAIN-REACTION PRIMERS | |
dc.subject | POPULATION-STRUCTURE | |
dc.subject | PHYLOGENETIC ANALYSIS | |
dc.subject | GENETIC-VARIATION | |
dc.subject | DNA POLYMORPHISM | |
dc.subject | GLACIAL REFUGIA | |
dc.subject | RANGE EXPANSION | |
dc.subject | NEW-ZEALAND | |
dc.subject | COLONIZATION | |
dc.subject | LEPIDOPTERA | |
dc.subject | 1181 Ecology, evolutionary biology | |
dc.title | New mitochondrial and nuclear evidences support recent demographic expansion and an atypical phylogeographic pattern in the spittlebug Philaenus spumarius (Hemiptera, Aphrophoridae) | en |
dc.type | Article | |
dc.contributor.organization | Tvärminne Zoological Station | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1371/journal.pone.0098375 | |
dc.relation.issn | 1932-6203 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
10.1371_journal.pone.0098375.PDF | 996.1Kb |
View/ |