Sawyer , E , Roylance , R , Petridis , C , Brook , M N , Nowinski , S , Papouli , E , Fletcher , O , Pinder , S , Hanby , A , Kohut , K , Gorman , P , Caneppele , M , Peto , J , Silva , I D S , Johnson , N , Swann , R , Dwek , M , Perkins , K-A , Gillett , C , Houlston , R , Ross , G , De Ieso , P , Southey , M C , Hopper , J L , Provenzano , E , Apicella , C , Wesseling , J , Cornelissen , S , Keeman , R , Fasching , P A , Jud , S M , Ekici , A B , Beckmann , M W , Kerin , M J , Marme , F , Schneeweiss , A , Sohn , C , Burwinkel , B , Guenel , P , Truong , T , Laurent-Puig , P , Kerbrat , P , Bojesen , S E , Nordestgaard , B G , Nielsen , S F , Flyger , H , Nevanlinna , H , Muranen , T A , Aittomaki , K , Blomqvist , C , GENICA Network & kConFab Investigators 2014 , ' Genetic Predisposition to In Situ and Invasive Lobular Carcinoma of the Breast ' , PLoS Genetics , vol. 10 , no. 4 , 1004285 . https://doi.org/10.1371/journal.pgen.1004285
Titel: | Genetic Predisposition to In Situ and Invasive Lobular Carcinoma of the Breast |
Författare: | Sawyer, Elinor; Roylance, Rebecca; Petridis, Christos; Brook, Mark N.; Nowinski, Salpie; Papouli, Efterpi; Fletcher, Olivia; Pinder, Sarah; Hanby, Andrew; Kohut, Kelly; Gorman, Patricia; Caneppele, Michele; Peto, Julian; Silva, Isabel dos Santos; Johnson, Nichola; Swann, Ruth; Dwek, Miriam; Perkins, Katherine-Anne; Gillett, Cheryl; Houlston, Richard; Ross, Gillian; De Ieso, Paolo; Southey, Melissa C.; Hopper, John L.; Provenzano, Elena; Apicella, Carmel; Wesseling, Jelle; Cornelissen, Sten; Keeman, Renske; Fasching, Peter A.; Jud, Sebastian M.; Ekici, Arif B.; Beckmann, Matthias W.; Kerin, Michael J.; Marme, Federick; Schneeweiss, Andreas; Sohn, Christof; Burwinkel, Barbara; Guenel, Pascal; Truong, Therese; Laurent-Puig, Pierre; Kerbrat, Pierre; Bojesen, Stig E.; Nordestgaard, Borge G.; Nielsen, Sune F.; Flyger, Henrik; Nevanlinna, Heli; Muranen, Taru A.; Aittomaki, Kristiina; Blomqvist, Carl; GENICA Network; kConFab Investigators |
Upphovmannens organisation: | Department of Obstetrics and Gynecology Clinicum Haartman Institute (-2014) Department of Medical and Clinical Genetics Department of Oncology HUS Gynecology and Obstetrics |
Datum: | 2014-04 |
Språk: | eng |
Sidantal: | 14 |
Tillhör serie: | PLoS Genetics |
ISSN: | 1553-7390 |
DOI: | https://doi.org/10.1371/journal.pgen.1004285 |
Permanenta länken (URI): | http://hdl.handle.net/10138/162505 |
Subject: |
GENOME-WIDE ASSOCIATION
CANCER SUSCEPTIBILITY LOCI COMMON VARIANTS CONFER SUSCEPTIBILITY MUTATION CARRIERS 14Q24.1 RAD51L1 IDENTIFIES 3 RISK METAANALYSIS CHEMOTHERAPY 3111 Biomedicine 3123 Gynaecology and paediatrics 3122 Cancers |
Referentgranskad: | Ja |
Licens: | cc_by |
Användningsbegränsning: | openAccess |
Parallelpublicerad version: | publishedVersion |
Totalt antal nerladdningar: Laddar...
Filer | Storlek | Format | Granska |
---|---|---|---|
pgen.1004285.pdf | 543.4Kb | Granska/Öppna |