Okser , S , Lehtimaki , T , Elo , L L , Mononen , N , Peltonen , N , Kahonen , M , Juonala , M , Fan , Y-M , Hernesniemi , J A , Laitinen , T , Lyytikainen , L-P , Rontu , R , Eklund , C , Hutri-Kahonen , N , Taittonen , L , Hurme , M , Viikari , J S A , Raitakari , O T & Aittokallio , T 2010 , ' Genetic Variants and Their Interactions in the Prediction of Increased Pre-Clinical Carotid Atherosclerosis: The Cardiovascular Risk in Young Finns Study ' , PLoS Genetics , vol. 6 , no. 9 , pp. e1001146 . https://doi.org/10.1371/journal.pgen.1001146
Title: | Genetic Variants and Their Interactions in the Prediction of Increased Pre-Clinical Carotid Atherosclerosis: The Cardiovascular Risk in Young Finns Study |
Author: | Okser, Sebastian; Lehtimaki, Terho; Elo, Laura L.; Mononen, Nina; Peltonen, Nina; Kahonen, Mika; Juonala, Markus; Fan, Yue-Mei; Hernesniemi, Jussi A.; Laitinen, Tomi; Lyytikainen, Leo-Pekka; Rontu, Riikka; Eklund, Carita; Hutri-Kahonen, Nina; Taittonen, Leena; Hurme, Mikko; Viikari, Jorma S. A.; Raitakari, Olli T.; Aittokallio, Tero |
Contributor organization: | Clinicum Neurokirurgian yksikkö Institute for Molecular Medicine Finland Bioinformatics |
Date: | 2010 |
Language: | eng |
Number of pages: | 13 |
Belongs to series: | PLoS Genetics |
ISSN: | 1553-7390 |
DOI: | https://doi.org/10.1371/journal.pgen.1001146 |
URI: | http://hdl.handle.net/10138/162553 |
Subject: |
GENOME-WIDE ASSOCIATION
CORONARY-ARTERY-DISEASE INTIMA-MEDIA THICKNESS DISCORDANT PHENOTYPE DESIGN HEART-DISEASE MYOCARDIAL-INFARCTION STATISTICAL-METHODS CHROMOSOME 9P21 SNPS CLASSIFICATION 3111 Biomedicine |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
pgen.1001146.pdf | 670.5Kb |
View/ |