Greiner , T U , Hyotylainen , T , Knip , M , Backhed , F & Oresic , M 2014 , ' The Gut Microbiota Modulates Glycaemic Control and Serum Metabolite Profiles in Non-Obese Diabetic Mice ' , PLoS One , vol. 9 , no. 11 , 110359 . https://doi.org/10.1371/journal.pone.0110359
Title: | The Gut Microbiota Modulates Glycaemic Control and Serum Metabolite Profiles in Non-Obese Diabetic Mice |
Author: | Greiner, Thomas U.; Hyotylainen, Tuulia; Knip, Mikael; Backhed, Fredrik; Oresic, Matej |
Contributor organization: | Clinicum Children's Hospital Lastentautien yksikkö Diabetes and Obesity Research Program Research Programs Unit HUS Children and Adolescents |
Date: | 2014-11-12 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | PLoS One |
ISSN: | 1932-6203 |
DOI: | https://doi.org/10.1371/journal.pone.0110359 |
URI: | http://hdl.handle.net/10138/163964 |
Subject: |
MASS-SPECTROMETRY
NOD MOUSE AUTOIMMUNE DYSREGULATION SUPPRESSION METAGENOME CHILDREN MELLITUS OUTCOMES DISEASE 3121 General medicine, internal medicine and other clinical medicine 3111 Biomedicine |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
journal.pone.0110359.PDF | 1.102Mb |
View/ |