Lyra , A , Krogius-Kurikka , L , Nikkila , J , Malinen , E , Kajander , K , Kurikka , K , Korpela , R A & Palva , A 2010 , ' Effect of a multispecies probiotic supplement on quantity of irritable bowel syndrome-related intestinal microbial phylotypes ' , BMC Gastroenterology , vol. 10 , 110 . https://doi.org/10.1186/1471-230X-10-110
Title: | Effect of a multispecies probiotic supplement on quantity of irritable bowel syndrome-related intestinal microbial phylotypes |
Author: | Lyra, Anna; Krogius-Kurikka, Lotta; Nikkila, Janne; Malinen, Erja; Kajander, Kajsa; Kurikka, Kyosti; Korpela, Riitta Anneli; Palva, Airi |
Contributor organization: | Veterinary Biosciences Medicum |
Date: | 2010 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | BMC Gastroenterology |
ISSN: | 1471-230X |
DOI: | https://doi.org/10.1186/1471-230X-10-110 |
URI: | http://hdl.handle.net/10138/164067 |
Subject: |
TEMPORAL STABILITY
FECAL MICROBIOTA HUMAN-COLON BACTERIA PERMEABILITY METAANALYSIS PREBIOTICS DISORDERS SYMPTOMS ARTICLE 311 Basic medicine |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1471_230X_10_110.pdf | 576.8Kb |
View/ |