dc.contributor.author | Adam, J. | |
dc.contributor.author | Brucken, E. J. | |
dc.contributor.author | Chang, B. | |
dc.contributor.author | Kim, D. J. | |
dc.contributor.author | Mieskolainen, M. M. | |
dc.contributor.author | Orava, R. | |
dc.contributor.author | Rak, J. | |
dc.contributor.author | Räsänen, S. S. | |
dc.contributor.author | Slupecki, M. | |
dc.contributor.author | Snellman, T. W. | |
dc.contributor.author | Trzaska, W. H. | |
dc.contributor.author | Vargyas, M. | |
dc.contributor.author | Viinikainen, J. | |
dc.contributor.author | The ALICE collaboration | |
dc.date.accessioned | 2016-06-20T14:09:02Z | |
dc.date.available | 2016-06-20T14:09:02Z | |
dc.date.issued | 2016-04-01 | |
dc.identifier.citation | Adam , J , Brucken , E J , Chang , B , Kim , D J , Mieskolainen , M M , Orava , R , Rak , J , Räsänen , S S , Slupecki , M , Snellman , T W , Trzaska , W H , Vargyas , M , Viinikainen , J & The ALICE Collaboration 2016 , ' Anisotropic Flow of Charged Particles in Pb-Pb Collisions at root S-NN=5.02 TeV ' , Physical Review Letters , vol. 116 , no. 13 , 132302 . https://doi.org/10.1103/PhysRevLett.116.132302 | |
dc.identifier.other | PURE: 65048071 | |
dc.identifier.other | PURE UUID: dd18114d-15b0-42b3-a596-2a7fd24538f4 | |
dc.identifier.other | WOS: 000373202000005 | |
dc.identifier.other | Scopus: 84963641155 | |
dc.identifier.other | ORCID: /0000-0001-8893-7401/work/48397267 | |
dc.identifier.uri | http://hdl.handle.net/10138/164365 | |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review Letters | |
dc.rights | cc_by | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | 114 Physical sciences | |
dc.title | Anisotropic Flow of Charged Particles in Pb-Pb Collisions at root S-NN=5.02 TeV | en |
dc.type | Article | |
dc.contributor.organization | Helsinki Institute of Physics | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1103/PhysRevLett.116.132302 | |
dc.relation.issn | 0031-9007 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
PhysRevLett.116.132302.pdf | 361.0Kb |
View/ |