Leavitt , S D , Lumbsch , H T , Stenroos , S & St Clair , L L 2013 , ' Pleistocene Speciation in North American Lichenized Fungi and the Impact of Alternative Species Circumscriptions and Rates of Molecular Evolution on Divergence Estimates ' , PLoS One , vol. 8 , no. 12 , 85240 . https://doi.org/10.1371/journal.pone.0085240
Title: | Pleistocene Speciation in North American Lichenized Fungi and the Impact of Alternative Species Circumscriptions and Rates of Molecular Evolution on Divergence Estimates |
Author: | Leavitt, Steven D.; Lumbsch, H. Thorsten; Stenroos, Soili; St Clair, Larry L. |
Contributor organization: | Finnish Museum of Natural History Botany |
Date: | 2013-12-26 |
Language: | eng |
Number of pages: | 17 |
Belongs to series: | PLoS One |
ISSN: | 1932-6203 |
DOI: | https://doi.org/10.1371/journal.pone.0085240 |
URI: | http://hdl.handle.net/10138/165074 |
Abstract: | Pleistocene climatic fluctuations influenced patterns of genetic variation and promoted speciation across a wide range of species groups. Lichens are commonly found in habitats that were directly impacted by glacial cycles; however, the role of Pleistocene climate in driving speciation in most lichen symbionts remains unclear. This uncertainty is due in part to limitations in our ability to accurately recognize independently evolving lichen-forming fungal lineages and a lack of relevant fossil calibrations. Using a coalescent-based species tree approach, we estimated divergence times for two sister clades in the genus Xanthoparmelia (Parmeliaceae) restricted to western North America. We assessed the influence of two different species circumscription scenarios and various locus-specific rates of molecular evolution on divergence estimates. Species circumscriptions were validated using the program BP&P. although speciation was generally supported in both scenarios, divergence times differed between traditional species circumscriptions and those based on genetic data, with more recent estimates resulting from the former. Similarly, rates of evolution for different loci resulted in variable divergence time estimates. However, our results unambiguously indicate that diversification in the sampled Xanthoparmelia clades occurred during the Pleistocene. Our study highlights the potential impact of ambiguous species circumscriptions and uncertain rates of molecular evolution on estimating divergence times within a multilocus species tree framework |
Subject: |
GENUS MELANOHALEA PARMELIACEAE
MULTIPLE SEQUENCE ALIGNMENT MULTILOCUS GENOTYPE DATA POPULATION-STRUCTURE XANTHOPARMELIA PARMELIACEAE CETRARIA-ACULEATA PHYLOGENETIC-RELATIONSHIPS DOMINATED DIVERSIFICATION INTEGRATIVE TAXONOMY MAXIMUM-LIKELIHOOD 1183 Plant biology, microbiology, virology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
journal.pone.0085240.PDF | 1.480Mb |
View/ |