Brands-Nijenhuis , A V M , Labopin , M , Schouten , H C , Volin , L , Socie , G , Cornelissen , J J , Huynh , A , Ljungman , P , Malard , F , Esteve , J , Nagler , A & Mohty , M 2016 , ' Monosomal karyotype as an adverse prognostic factor in patients with acute myeloid leukemia treated with allogeneic hematopoietic stem-cell transplantation in first complete remission : a retrospective survey on behalf of the ALWP of the EBMT ' , Haematologica , vol. 101 , no. 2 , pp. 248-255 . https://doi.org/10.3324/haematol.2015.132654
Title: | Monosomal karyotype as an adverse prognostic factor in patients with acute myeloid leukemia treated with allogeneic hematopoietic stem-cell transplantation in first complete remission : a retrospective survey on behalf of the ALWP of the EBMT |
Author: | Brands-Nijenhuis, Angelique V. M.; Labopin, Myriam; Schouten, Harry C.; Volin, Liisa; Socie, Gerard; Cornelissen, Jan J.; Huynh, Anne; Ljungman, Per; Malard, Florent; Esteve, Jordi; Nagler, Arnon; Mohty, Mohamad |
Contributor organization: | Department of Medicine Clinicum |
Date: | 2016-02 |
Language: | eng |
Number of pages: | 8 |
Belongs to series: | Haematologica |
ISSN: | 0390-6078 |
DOI: | https://doi.org/10.3324/haematol.2015.132654 |
URI: | http://hdl.handle.net/10138/165231 |
Abstract: | Despite the overall benefit from allogeneic hematopoietic stem cell transplantation observed in patients with poor cytogenetic risk acute myeloid leukemia in first complete remission, the precise effect of this procedure for different poor-risk subtypes has not been fully analyzed. This retrospective analysis was performed to investigate whether allogeneic hematopoietic stem cell transplantation performed in first complete remission in patients with monosomal karyotype can overcome the adverse prognosis associated with these patients. Of the 4635 patients included in the study, 189 (4%) harbored a monosomal karyotype. The presence of a monosomal karyotype was associated with a worse outcome, with an inferior leukemia-free survival and overall survival (5-year leukemia-free survival and overall survival: 24 +/- 3% and 26 +/- 3% vs. 53 +/- 1% and 57 +/- 1% in monosomal-karyotype and non-monosomal-karyotype, respectively; P |
Subject: |
IMPACT
3121 General medicine, internal medicine and other clinical medicine |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
248.full.pdf | 959.5Kb |
View/ |