Nummi , M , Mannonen , L & Puolakkainen , M 2015 , ' Development of a multiplex real-time PCR assay for detection of Mycoplasma pneumoniae, Chlamydia pneumoniae and mutations associated with macrolide resistance in Mycoplasma pneumoniae from respiratory clinical specimens ' , SpringerPlus , vol. 4 , 684 . https://doi.org/10.1186/s40064-015-1457-x
Title: | Development of a multiplex real-time PCR assay for detection of Mycoplasma pneumoniae, Chlamydia pneumoniae and mutations associated with macrolide resistance in Mycoplasma pneumoniae from respiratory clinical specimens |
Author: | Nummi, Maaret; Mannonen, Laura; Puolakkainen, Mirja |
Contributor organization: | Mirja Puolakkainen / Principal Investigator Department of Virology Medicum |
Date: | 2015-11-10 |
Language: | eng |
Number of pages: | 8 |
Belongs to series: | SpringerPlus |
ISSN: | 2193-1801 |
DOI: | https://doi.org/10.1186/s40064-015-1457-x |
URI: | http://hdl.handle.net/10138/165519 |
Abstract: | The aim of this study was to improve detection of Mycoplasma pneumoniae and Chlamydia pneumoniae in clinical specimens by developing a multiplex real-time PCR assay that includes identification of macrolide-resistant M. pneumoniae. Novel assays targeting a M. pneumoniae conserved hypothetical protein gene, M. pneumoniae 23S rRNA gene mutations associated with macrolide resistance and human beta-globin gene (an endogenous internal control) were designed and combined with a previously published C. pneumoniae PCR targeting ompA gene. The resulting quadraplex PCR was validated with a panel of clinical specimens supplemented with external quality assessment specimens, simulated specimens and various bacterial and viral strains. The obtained results were compared to those obtained by reference PCRs or confirmed by sequencing (typing of macrolide resistance). The novel multiplex PCR assay was in 100 % agreement with reference PCRs. Four M. pneumoniae strains with macrolide resistance-associated mutations were identified among 42 strains, which comprises 9.5 % of the study material. Amplification of an internal control excluded sample-derived inhibition possibly leading to false-negative reporting. In conclusion, we have developed a resources conserving multiplex real-time PCR assay for simultaneous detection of M. pneumoniae, C. pneumoniae and the most common mutations leading to macrolide resistance in M. pneumoniae. The assay is a widely useful tool for detection of these respiratory pathogens and will also shed light on the occurrence of macrolide resistance in M. pneumoniae. |
Subject: |
Multiplex real-time PCR
Mycoplasma pneumoniae Macrolide resistance Chlamydia pneumoniae POLYMERASE-CHAIN-REACTION LEGIONELLA-PNEUMOPHILA CHLAMYDOPHILA-PNEUMONIAE QUANTITATIVE PCR RIBOSOMAL-RNA INFECTION 3111 Biomedicine |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
art_3A10.1186_2Fs40064_015_1457_x.pdf | 1.534Mb |
View/ |