Malumbres-Olarte , J , Scharff , N , Pape , T , Coddington , J & Cardoso , P 2017 , ' Gauging megadiversity with optimized and standardized sampling protocols : A case for tropical forest spiders ' , Ecology and Evolution , vol. 7 , no. 2 , pp. 494-506 . https://doi.org/10.1002/ece3.2626
Title: | Gauging megadiversity with optimized and standardized sampling protocols : A case for tropical forest spiders |
Author: | Malumbres-Olarte, Jagoba; Scharff, Nikolaj; Pape, Thomas; Coddington, Jonathan; Cardoso, Pedro |
Contributor organization: | Finnish Museum of Natural History Zoology |
Date: | 2017-01 |
Language: | eng |
Number of pages: | 13 |
Belongs to series: | Ecology and Evolution |
ISSN: | 2045-7758 |
DOI: | https://doi.org/10.1002/ece3.2626 |
URI: | http://hdl.handle.net/10138/175526 |
Subject: |
1172 Environmental sciences
1181 Ecology, evolutionary biology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
ece32626.pdf | 723.5Kb |
View/ |