Fabritius , H , Jokinen , A & Cabeza , M 2017 , ' Metapopulation perspective to institutional fit : maintenance of dynamic habitat networks ' , Ecology and Society , vol. 22 , no. 2 , 30 . https://doi.org/10.5751/ES-09203-220230
Titel: | Metapopulation perspective to institutional fit : maintenance of dynamic habitat networks |
Författare: | Fabritius, Henna; Jokinen, Ari; Cabeza, Mar |
Upphovmannens organisation: | Biosciences Mar Cabeza-Jaimejuan / Principal Investigator Centre of Excellence in Metapopulation Research Ecology and Evolutionary Biology Global Change and Conservation Lab |
Datum: | 2017 |
Språk: | eng |
Sidantal: | 16 |
Tillhör serie: | Ecology and Society |
ISSN: | 1708-3087 |
DOI: | https://doi.org/10.5751/ES-09203-220230 |
Permanenta länken (URI): | http://hdl.handle.net/10138/206996 |
Abstrakt: | Species living in metapopulations depend on connected habitat networks for their survival. If habitat networks experience fast temporal dynamics, species conservation requires preventing habitat discontinuities that could lead to metapopulation extinctions. However, few institutional solutions exist for the maintenance of spatiotemporally dynamic habitat networks outside of protected areas. To explore this often neglected problem, we studied the institutional fit of false heath fritillary (Melitaea diamina) conservation in Finland from the perspective of conservation institutions' ability to manage early successional habitat availability for this endangered species. We identified four institutional arrangements that enable effective conservation management of dynamic habitat networks: (1) acknowledgment of habitat dynamics, (2) monitoring of and responding to changes in the habitat network, (3) management of resources for fluctuating resource needs, and (4) scaling of activities through flexible collaborations. These arrangements provide the institutional flexibility needed for responding to temporal changes in habitat availability. |
Subject: |
conservation
dynamic habitat networks false heath fritillary functional fit habitat overgrowth institutional fit Melitaea diamina metapopulation dynamics spatial fit temporal fit SOCIAL-ECOLOGICAL SYSTEMS EARLY SUCCESSIONAL COMMUNITIES AGRI-ENVIRONMENT SCHEMES IUCN RED LIST DISTURBANCE REGIMES UNITED-STATES CONSERVATION RESILIENCE LANDSCAPES MANAGEMENT 1181 Ecology, evolutionary biology |
Referentgranskad: | Ja |
Licens: | cc_by |
Användningsbegränsning: | openAccess |
Parallelpublicerad version: | publishedVersion |
Totalt antal nerladdningar: Laddar...
Filer | Storlek | Format | Granska |
---|---|---|---|
ES_2017_9203.pdf | 271.3Kb | Granska/Öppna |