Nummela , P , Leinonen , H , Järvinen , P , Thiel , A , Järvinen , H , Lepisto , A & Ristimaki , A 2016 , ' Expression of CEA, CA19-9, CA125, and EpCAM in pseudomyxoma peritonei ' , Human Pathology , vol. 54 , pp. 47-54 . https://doi.org/10.1016/j.humpath.2016.02.022
Title: | Expression of CEA, CA19-9, CA125, and EpCAM in pseudomyxoma peritonei |
Author: | Nummela, Pirjo; Leinonen, Hannele; Järvinen, Petrus; Thiel, Alexandra; Järvinen, Heikki; Lepisto, Anna; Ristimaki, Ari |
Contributor organization: | Research Programs Unit Medicum Department of Pathology Department of Surgery Clinicum Urologian yksikkö Gastrointestinal tumorigenesis Genome-Scale Biology (GSB) Research Program Heikki Järvinen / Principal Investigator II kirurgian klinikka |
Date: | 2016-08 |
Language: | eng |
Number of pages: | 8 |
Belongs to series: | Human Pathology |
ISSN: | 0046-8177 |
DOI: | https://doi.org/10.1016/j.humpath.2016.02.022 |
URI: | http://hdl.handle.net/10138/224116 |
Abstract: | Pseudomyxoma peritonei is a fatal clinical syndrome with mucinous tumor cells disseminated into peritoneal cavity and secreting abundant mucinous ascites. The serum tumor markers CEA, CA19-9, and CA125 are used to monitor pseudomyxoma peritonei remission, but their expression at tissue level has not been well characterized. Herein, we analyzed expression of these proteins and the adenocarcinoma marker EpCAM in 92 appendix-derived pseudomyxoma peritonei tumors by immunohistochemistry. All tumors were found to ubiquitously express CEA and EpCAM. In the majority of the tumors (94.6%), CEA showed polarized immunostaining, but in 5 aggressive high-grade tumors containing numerous signet ring cells, a nonpolarized staining was detected. We found preoperative CEA serum values to correlate with peritoneal cancer index. However, the serum values of the advanced cases with nonpolarized staining pattern were normal, and the patients died within 5 years after diagnosis. Thus, serum CEA measurements did not reflect aggressiveness of these tumors. CA19-9 showed strong immunopositivity in most of the tumors (91.3%), and mutated enzyme FUT3 was demonstrated from the cases showing negative or weak staining. CA125 Was infrequently expressed by tumor cells (focal staining in 6.5% of the cases), but in most of the cages (79.3%), adjacent nonneoplastic mesothelial cells showed immunopositivity. As a conclusion, CEA and EpCAM are invariably expressed by pseudomyxoma peritonei tumor cells and could be exploited to targeted therapies against this malignancy. (C) 2016 Elsevier Inc. All rights reserved. |
Subject: |
Pseudomyxoma peritonei
CEA CA19-9 CA125 EpCAM Immunohistochemistry HYPERTHERMIC INTRAPERITONEAL CHEMOTHERAPY CARCINOEMBRYONIC ANTIGEN APPENDICEAL ORIGIN CYTOREDUCTIVE SURGERY ANTIBODY CATUMAXOMAB COLORECTAL-CANCER PANCREATIC-CANCER LEWIS ANTIGENS TUMOR-MARKER E-CADHERIN 3111 Biomedicine |
Peer reviewed: | Yes |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1_s2.0_S0046817716300053_main.pdf | 2.554Mb |
View/ |