dc.contributor.author | Borssen, Magnus | |
dc.contributor.author | Nordlund, Jessica | |
dc.contributor.author | Haider, Zahra | |
dc.contributor.author | Landfors, Mattias | |
dc.contributor.author | Larsson, Par | |
dc.contributor.author | Kanerva, Jukka | |
dc.contributor.author | Schmiegelow, Kjeld | |
dc.contributor.author | Flaegstad, Trond | |
dc.contributor.author | Jonsson, Olafur Gisli | |
dc.contributor.author | Frost, Britt-Marie | |
dc.contributor.author | Palle, Josefine | |
dc.contributor.author | Forestier, Erik | |
dc.contributor.author | Heyman, Mats | |
dc.contributor.author | Hultdin, Magnus | |
dc.contributor.author | Lonnerholm, Gudmar | |
dc.contributor.author | Degerman, Sofie | |
dc.date.accessioned | 2018-04-05T07:03:00Z | |
dc.date.available | 2018-04-05T07:03:00Z | |
dc.date.issued | 2018-03-05 | |
dc.identifier.citation | Borssen , M , Nordlund , J , Haider , Z , Landfors , M , Larsson , P , Kanerva , J , Schmiegelow , K , Flaegstad , T , Jonsson , O G , Frost , B-M , Palle , J , Forestier , E , Heyman , M , Hultdin , M , Lonnerholm , G & Degerman , S 2018 , ' DNA methylation holds prognostic information in relapsed precursor B-cell acute lymphoblastic leukemia ' , Clinical epigenetics , vol. 10 , 31 . https://doi.org/10.1186/s13148-018-0466-3 | |
dc.identifier.other | PURE: 103029282 | |
dc.identifier.other | PURE UUID: c7ceb383-eff1-4893-b3a4-bdbab8f12d67 | |
dc.identifier.other | WOS: 000427080200001 | |
dc.identifier.other | Scopus: 85043307665 | |
dc.identifier.uri | http://hdl.handle.net/10138/233930 | |
dc.description.abstract | Background: Few biological markers are associated with survival after relapse of B-cell precursor acute lymphoblastic leukemia (BCP-ALL). In pediatric T-cell ALL, we have identified promoter-associated methylation alterations that correlate with prognosis. Here, the prognostic relevance of CpG island methylation phenotype (CIMP) classification was investigated in pediatric BCP-ALL patients. Methods: Six hundred and one BCP-ALL samples from Nordic pediatric patients (age 1-18) were CIMP classified at initial diagnosis and analyzed in relation to clinical data. Results: Among the 137 patients that later relapsed, patients with a CIMP-profile (n = 42) at initial diagnosis had an inferior overall survival (pOS(5years) 33%) compared to CIMP+ patients (n = 95, pOS(5years) 65%) (p = 0.001), which remained significant in a Cox proportional hazards model including previously defined risk factors. Conclusion: CIMP classification is a strong candidate for improved risk stratification of relapsed BCP-ALL. | en |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Clinical epigenetics | |
dc.rights | unspecified | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | DNA methylation | |
dc.subject | BCP-ALL | |
dc.subject | Prognosis | |
dc.subject | CIMP | |
dc.subject | Relapse | |
dc.subject | Risk stratification | |
dc.subject | MINIMAL RESIDUAL DISEASE | |
dc.subject | LESSONS | |
dc.subject | 3122 Cancers | |
dc.title | DNA methylation holds prognostic information in relapsed precursor B-cell acute lymphoblastic leukemia | en |
dc.type | Article | |
dc.contributor.organization | Children's Hospital | |
dc.contributor.organization | Lastentautien yksikkö | |
dc.contributor.organization | Clinicum | |
dc.contributor.organization | HUS Children and Adolescents | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1186/s13148-018-0466-3 | |
dc.relation.issn | 1868-7083 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
DNA_methylation.pdf | 648.4Kb |
View/ |