Riedel , M , Cosma , C , Enescu , N , Koivisto , E , Komminaho , K , Vaittinen , K & Malinowski , M 2018 , ' Underground Vertical Seismic Profiling with Conventional and Fiber-Optic Systems for Exploration in the Kylylahti Polymetallic Mine, Eastern Finland ' , Minerals , vol. 8 , no. 11 , 538 . https://doi.org/10.3390/min8110538
Title: | Underground Vertical Seismic Profiling with Conventional and Fiber-Optic Systems for Exploration in the Kylylahti Polymetallic Mine, Eastern Finland |
Author: | Riedel, Marko; Cosma, Calin; Enescu, Nicoleta; Koivisto, Emilia; Komminaho, Kari; Vaittinen, Katri; Malinowski, Michal |
Contributor organization: | Department of Geosciences and Geography Division of Geology and Geochemistry Institute of Seismology |
Date: | 2018-11 |
Language: | eng |
Number of pages: | 21 |
Belongs to series: | Minerals |
ISSN: | 2075-163X |
DOI: | https://doi.org/10.3390/min8110538 |
URI: | http://hdl.handle.net/10138/278903 |
Abstract: | Seismic reflection methods have been used for the exploration of mineral resources for several decades. However, despite their unmatched spatial resolution and depth penetration, they only have played a minor role in mineral discoveries so far. Instead, mining and exploration companies have traditionally focused more on the use of potential field, electric and electromagnetic methods. In this context, we present a case study of an underground Vertical Seismic Profiling (VSP) experiment, which was designed to image a (semi-)massive sulfide deposit located in the Kylylahti polymetallic mine in eastern Finland. For the measurement, we used a conventional VSP with three-component geophones and a novel fiber-optic Distributed Acoustic Sensing (DAS) system. Both systems were deployed in boreholes located nearby the target sulfide deposit, and used in combination with an active seismic source that was fired from within the underground tunnels. With this setup, we successfully recorded seismic reflections from the deposit and its nearby geological contrasts. The recording systems provided data with a good signal-to-noise ratio and high spatial resolution. In addition to the measurements, we generated a realistic synthetic dataset based on a detailed geological model derived from extensive drilling data and petrophysical laboratory analysis. Specific processing and imaging of the acquired and synthetic datasets yielded high-resolution reflectivity images. Joint analysis of these images and cross-validation with lithological logging data from 135 nearby boreholes led to successful interpretation of key geological contacts including the target sulfide mineralization. In conclusion, our experiment demonstrates the value of in-mine VSP measurements for detailed resource delineation in a complex geological setting. In particular, we emphasize the potential benefit of using fiber-optic DAS systems, which provide reflection data at sufficient quality with less logistical effort and a higher acquisition rate. This amounts to a lower total acquisition cost, which makes DAS a valuable tool for future mineral exploration activities. |
Subject: |
1171 Geosciences
mineral exploration reflection seismic imaging hardrock seismics vertical seismic profiling distributed acoustic sensing MASSIVE SULFIDE DEPOSITS BASE-METAL EXPLORATION CU-PGE DEPOSIT NEW-BRUNSWICK REFLECTION DATA HOST ROCKS GOLD MINE VSP OUTOKUMPU INSIGHTS |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Funder: | Tekes NCBR |
Grant number: |
|
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
minerals_08_00538_v3.pdf | 44.49Mb |
View/ |