Fucci , D , Palomares , C , Franch , X , Costal , D , Raatikainen , M , Stettinger , M , Kurtanovic , Z , Kojo , T , Koenig , L , Falkner , A , Schenner , G , Brasca , F , Männistö , T , Felfernig , A & Maalej , W 2018 , Needs and Challenges for a Platform to Support Large-scale Requirements Engineering : A Multiple-case Study . in ESEM '18 Proceedings of the 12th ACM/IEEE International Symposium on Empirical Software Engineering and Measurement . , 19 , ACM , New York, NY, USA , pp. 19:1-19:10 , ACM/IEEE International Symposium on Empirical Software Engineering and Measurement , Oulu , Finland , 11/10/2018 . https://doi.org/10.1145/3239235.3240498
Title: | Needs and Challenges for a Platform to Support Large-scale Requirements Engineering : A Multiple-case Study |
Author: | Fucci, Davide; Palomares, Cristina; Franch, Xavier; Costal, Dolors; Raatikainen, Mikko; Stettinger, Martin; Kurtanovic, Zijad; Kojo, Tero; Koenig, Lars; Falkner, Andreas; Schenner, Gottfried; Brasca, Fabrizio; Männistö, Tomi; Felfernig, Alexander; Maalej, Walid |
Contributor organization: | Department of Computer Science Empirical Software Engineering research group Doctoral Programme in Computer Science |
Publisher: | ACM |
Date: | 2018 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | ESEM '18 Proceedings of the 12th ACM/IEEE International Symposium on Empirical Software Engineering and Measurement |
ISBN: | 978-1-4503-5823-1 |
DOI: | https://doi.org/10.1145/3239235.3240498 |
URI: | http://hdl.handle.net/10138/298448 |
Subject: |
case study
large-scale requirement engineering , stakeholders productivity recommender systems 113 Computer and information sciences |
Peer reviewed: | Yes |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Funder: | European Commission / Horizon 2020 |
Grant number: | 732463 |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1808.02284.pdf | 969.3Kb |
View/ |