dc.contributor.author | Borges, P.A.V. | |
dc.contributor.author | Cardoso, Pedro | |
dc.contributor.author | Fattorini, Simone | |
dc.contributor.author | Rigal, François | |
dc.contributor.author | Matthews, T.J. | |
dc.contributor.author | Biase, L. | |
dc.contributor.author | Amorim, I.R. | |
dc.contributor.author | Florencio, Margarita | |
dc.contributor.author | Borda-de-Agua, Luis | |
dc.contributor.author | Rego, Carla | |
dc.contributor.author | Pereira, Fernando | |
dc.contributor.author | Nunes, Rui | |
dc.contributor.author | Carvalho, Rui | |
dc.contributor.author | Ferreira, Maria Teresa | |
dc.contributor.author | Lopez, Heriberto | |
dc.contributor.author | Pérez Delgado, A.J. | |
dc.contributor.author | Otto, Rüdiger | |
dc.contributor.author | Fernández Lugo, Silvia | |
dc.contributor.author | de Nascimento, Lea | |
dc.contributor.author | Caujapé-Castells, Juli | |
dc.contributor.author | Casquet, Juliane | |
dc.contributor.author | Danflous, Samuel | |
dc.contributor.author | Fournel, Jacques | |
dc.contributor.author | Sadeyen, Anne-Marie | |
dc.contributor.author | Elias, Rui B. | |
dc.contributor.author | Fernández-Palacios, Jose Maria | |
dc.contributor.author | Oromi, Pedro | |
dc.contributor.author | Thebaud, Christophe | |
dc.contributor.author | Strasberg, Dominique | |
dc.contributor.author | Emerson, Brent C | |
dc.date.accessioned | 2019-02-15T07:37:01Z | |
dc.date.available | 2019-02-15T07:37:01Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Borges , P A V , Cardoso , P , Fattorini , S , Rigal , F , Matthews , T J , Biase , L , Amorim , I R , Florencio , M , Borda-de-Agua , L , Rego , C , Pereira , F , Nunes , R , Carvalho , R , Ferreira , M T , Lopez , H , Pérez Delgado , A J , Otto , R , Fernández Lugo , S , de Nascimento , L , Caujapé-Castells , J , Casquet , J , Danflous , S , Fournel , J , Sadeyen , A-M , Elias , R B , Fernández-Palacios , J M , Oromi , P , Thebaud , C , Strasberg , D & Emerson , B C 2018 , ' Community structure of woody plants on islands along a bioclimatic gradient ' , Frontiers of Biogeography , vol. 10 , no. 3-4 , e40295 . https://doi.org/10.21425/F5FBG40295 | |
dc.identifier.other | PURE: 120786340 | |
dc.identifier.other | PURE UUID: 97fee6a0-fcba-4b0a-bf1f-e792345bb924 | |
dc.identifier.other | ORCID: /0000-0001-8119-9960/work/54150917 | |
dc.identifier.other | Scopus: 85061896796 | |
dc.identifier.uri | http://hdl.handle.net/10138/299089 | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Frontiers of Biogeography | |
dc.rights | cc_by | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | 1181 Ecology, evolutionary biology | |
dc.title | Community structure of woody plants on islands along a bioclimatic gradient | en |
dc.type | Article | |
dc.contributor.organization | Zoology | |
dc.contributor.organization | Finnish Museum of Natural History | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.21425/F5FBG40295 | |
dc.relation.issn | 1948-6596 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
FrontBio_qt63b2p4bz_1.pdf | 1.419Mb |
View/ |