Kiani , M , Tammeorg , P , Simojoki , A J & Tammeorg , O 2018 , ' Sustainable phosphorus recycling from excavated sediments of a highly eutrophicated lake ' , 3rd European Sustainable Phosphorus Conference 2018 (ESPC3) , Helsinki , Finland , 11/06/2018 - 13/06/2018 .
Julkaisun nimi: | Sustainable phosphorus recycling from excavated sediments of a highly eutrophicated lake |
Tekijä: | Kiani, Mina; Tammeorg, Priit; Simojoki, Asko Juhani; Tammeorg, Olga |
Tekijän organisaatio: | AgriChar research group Helsinki Institute of Sustainability Science (HELSUS) Department of Agricultural Sciences Plant Production Sciences Sphagnum moss as a growing medium Environmental Soil Science Lake Ecosystem Dynamics Environmental Sciences Viikki Plant Science Centre (ViPS) |
Päiväys: | 2018-06-11 |
Kieli: | eng |
URI: | http://hdl.handle.net/10138/299559 |
Tiivistelmä: | We examined plant behavior and environmental sustainability factors under different ways of sediment application in 2017. In a 9-month lysimeter experiment, 1-m height columns were filled with 6 different combinations of soil, sediment, and biochar, with or without organic P fertilizer meat bone meal. The plant aboveground biomass, nutrient uptake, and N and P leaching were measured. In the field experiment, 4 different sediment application methods were tested in the shore of the lake from which sediments were excavated. The leaf area index (LAI), the relative leaf chlorophyll values, aboveground biomass, total C and N, P fractions, GHG emissions, and the soil penetration were measured. The sediments were not contaminated by heavy metals, PAHs, or PCBs. The most promising treatment of topsoil and biochar on top of the sediment column resulted in highest plant biomass and low leaching. Sediment labile P content was high, providing sufficient available P for crops. The final presentation will include data on P fractionation, plant nutrient uptake, GHG emissions, and the mechanical soil resistance in different treatments. Our small case study results will aid in reducing transformation of nutrients to water bodies and facilitate the disposal of dredged sediments in agriculture and environmental engineering. |
Avainsanat: | 4111 Agronomy |
Vertaisarvioitu: | Kyllä |
Pääsyrajoitteet: | restrictedAccess |
Latausmäärä yhteensä: Ladataan...
Tiedosto(t) | Koko | Formaatti | Näytä |
---|---|---|---|
Abstract_ESPC3_MK.pdf | 162.4KB | Avaa tiedosto |