Fox , J , Klüsener , S & Myrskylä , M 2019 , ' Is a Positive Relationship Between Fertility and Economic Development Emerging at the Sub-National Regional Level? Theoretical Considerations and Evidence from Europe ' , European Journal of Population , vol. 35 , no. 3 , pp. 487–518 . https://doi.org/10.1007/s10680-018-9485-1
Title: | Is a Positive Relationship Between Fertility and Economic Development Emerging at the Sub-National Regional Level? : Theoretical Considerations and Evidence from Europe |
Author: | Fox, Jonathan; Klüsener, Sebastian; Myrskylä, Mikko |
Contributor organization: | Center for Population, Health and Society Centre for Social Data Science, CSDS Population Research Unit (PRU) |
Date: | 2019 |
Language: | eng |
Number of pages: | 32 |
Belongs to series: | European Journal of Population |
ISSN: | 1572-9885 |
DOI: | https://doi.org/10.1007/s10680-018-9485-1 |
URI: | http://hdl.handle.net/10138/304424 |
Subject: | 5141 Sociology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Fox2019_Article_IsAPositiveRelationshipBetween.pdf | 646.7Kb |
View/ |