Spilling , K , Camarena-Gómez , M-T , Lipsewers , T , Martinez-Varela , A , Díaz-Rosas , F , Eronen-Rasimus , E , Silva , N , von Dassow , P & Montecino , V 2019 , ' Impacts of reduced inorganic N:P ratio on three distinct plankton communities in the Humboldt upwelling system ' , Marine Biology , vol. 166 , no. 9 , 114 . https://doi.org/10.1007/s00227-019-3561-x
Title: | Impacts of reduced inorganic N:P ratio on three distinct plankton communities in the Humboldt upwelling system |
Author: | Spilling, Kristian; Camarena-Gómez, Maria-Teresa; Lipsewers, Tobias; Martinez-Varela, Alícia; Díaz-Rosas, Francisco; Eronen-Rasimus, Eeva; Silva, Nelson; von Dassow, Peter; Montecino, Vivian |
Contributor organization: | Tvärminne Zoological Station |
Date: | 2019-08-03 |
Language: | eng |
Number of pages: | 17 |
Belongs to series: | Marine Biology |
ISSN: | 1432-1793 |
DOI: | https://doi.org/10.1007/s00227-019-3561-x |
URI: | http://hdl.handle.net/10138/305067 |
Abstract: | The ratio of inorganic nitrogen to phosphorus (NP) is projected to decrease in the Eastern Boundary Upwelling Systems (EBUS) due to warming of the surface waters. In an enclosure experiment, we employed two levels of inorganic NP ratios (10 and 5) for three distinct plankton communities collected along the coast of central Chile (33°S). The primary effect of the NP treatment was related to different concentrations of NO3, which directly influenced the biomass of phytoplankton. In addition, low inorganic NP ratio reduced the seston NP and Chl a-C ratios, and there were some effects on the plankton community composition, e.g., benefitting Synechococcus spp. in some communities. One of the communities was clearly top-down controlled and trophic transfer to grazers was up to 5.8% during the 12 day experiment. Overall, the initial, natural plankton community composition was more important for seston stoichiometry and trophic transfer than the manipulation of the inorganic NP ratio, highlighting the importance of plankton community structure for marine ecosystem functioning. |
Subject: |
HYDROGRAPHIC CONDITIONS
INTERANNUAL VARIABILITY NATURAL ASSEMBLAGES NITROGEN-FIXATION NUTRIENT ORGANIC-MATTER PHOSPHORUS PHYTOPLANKTON STOICHIOMETRY TROPICAL PACIFIC 1181 Ecology, evolutionary biology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Spilling2019_Ar ... fReducedInorganicNPRat.pdf | 2.384Mb |
View/ |