Barnosky , A D , Hadly , E A , Gonzalez , P , Head , J , Polly , P D , Lawing , A M , Eronen , J T , Ackerly , D D , Alex , K , Biber , E , Blois , J , Brashares , J , Ceballos , G , Davis , E , Dietl , G P , Dirzo , R , Doremus , H , Fortelius , M , Greene , H W , Hellmann , J , Hickler , T , Jackson , S T , Kemp , M , Koch , P L , Kremen , C , Lindsey , E L , Looy , C , Marshall , C R , Mendenhall , C , Mulch , A , Mychajliw , A M , Nowak , C , Ramakrishnan , U , Schnitzler , J , Das Shrestha , K , Solari , K , Stegner , L , Stegner , M A , Stenseth , N C , Wake , M H & Zhang , Z 2017 , ' Merging paleobiology with conservation biology to guide the future of terrestrial ecosystems ' , Science , vol. 355 , no. 6325 , eaah4787 . https://doi.org/10.1126/science.aah4787
Title: | Merging paleobiology with conservation biology to guide the future of terrestrial ecosystems |
Author: | Barnosky, Anthony D.; Hadly, Elizabeth A.; Gonzalez, Patrick; Head, Jason; Polly, P. David; Lawing, A. Michelle; Eronen, Jussi T.; Ackerly, David D.; Alex, Ken; Biber, Eric; Blois, Jessica; Brashares, Justin; Ceballos, Gerardo; Davis, Edward; Dietl, Gregory P.; Dirzo, Rodolfo; Doremus, Holly; Fortelius, Mikael; Greene, Harry W.; Hellmann, Jessica; Hickler, Thomas; Jackson, Stephen T.; Kemp, Melissa; Koch, Paul L.; Kremen, Claire; Lindsey, Emily L.; Looy, Cindy; Marshall, Charles R.; Mendenhall, Chase; Mulch, Andreas; Mychajliw, Alexis M.; Nowak, Carsten; Ramakrishnan, Uma; Schnitzler, Jan; Das Shrestha, Kashish; Solari, Katherine; Stegner, Lynn; Stegner, M. Allison; Stenseth, Nils Chr; Wake, Marvalee H.; Zhang, Zhibin |
Contributor organization: | Department of Geosciences and Geography Evolutionary Palaeontology group |
Date: | 2017-02-10 |
Language: | eng |
Number of pages: | 11 |
Belongs to series: | Science |
ISSN: | 0036-8075 |
DOI: | https://doi.org/10.1126/science.aah4787 |
URI: | http://hdl.handle.net/10138/308891 |
Abstract: | Conservation of species and ecosystems is increasingly difficult because anthropogenic impacts are pervasive and accelerating. Under this rapid global change, maximizing conservation success requires a paradigm shift from maintaining ecosystems in idealized past states toward facilitating their adaptive and functional capacities, even as species ebb and flow individually. Developing effective strategies under this new paradigm will require deeper understanding of the long-term dynamics that govern ecosystem persistence and reconciliation of conflicts among approaches to conserving historical versus novel ecosystems. Integrating emerging information from conservation biology, paleobiology, and the Earth sciences is an important step forward on the path to success. Maintaining nature in all its aspects will also entail immediately addressing the overarching threats of growing human population, overconsumption, pollution, and climate change. |
Subject: |
CONSERVING NATURES STAGE
CLIMATE-CHANGE BIODIVERSITY CONSERVATION SPECIES DISTRIBUTIONS MAMMALIAN RESPONSE NORTH-AMERICA ECOLOGY AMAZON FOREST TRAITS 1172 Environmental sciences 1181 Ecology, evolutionary biology |
Peer reviewed: | Yes |
Rights: | unspecified |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Barnoskly_et_al_2017_Science.pdf | 1.342Mb |
View/ |