Kauppi , L , Norkko , J , Ikonen , J & Norkko , A 2017 , ' Seasonal variability in ecosystem functions: quantifying the contribution of invasive species to nutrient cycling in coastal ecosystems ' , Marine Ecology. Progress Series , vol. 572 , pp. 193-207 . https://doi.org/10.3354/meps12171
Title: | Seasonal variability in ecosystem functions: quantifying the contribution of invasive species to nutrient cycling in coastal ecosystems |
Author: | Kauppi, Laura; Norkko, Joanna; Ikonen, Jussi; Norkko, Alf |
Contributor organization: | Tvärminne Zoological Station Department of Chemistry Geological disposal of spent nuclear fuel Marine Ecosystems Research Group Tvärminne Benthic Ecology Team |
Date: | 2017 |
Language: | eng |
Number of pages: | 15 |
Belongs to series: | Marine Ecology. Progress Series |
ISSN: | 0171-8630 |
DOI: | https://doi.org/10.3354/meps12171 |
URI: | http://hdl.handle.net/10138/308895 |
Subject: | 116 Chemical sciences |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Kauppi_etal_201 ... RS_ACCEPTED_MANUSCRIPT.pdf | 927.4Kb |
View/ |