Salonen , I S , Chronopoulou , P-M , Leskinen , E & Koho , K A 2019 , ' Metabarcoding successfully tracks temporal changes in eukaryotic communities in coastal sediments ' , FEMS Microbiology Ecology , vol. 95 , no. 1 , fiy226 . https://doi.org/10.1093/femsec/fiy226
Title: | Metabarcoding successfully tracks temporal changes in eukaryotic communities in coastal sediments |
Author: | Salonen, I. S.; Chronopoulou, P.-M.; Leskinen, E.; Koho, K. A. |
Contributor organization: | Helsinki Institute of Sustainability Science (HELSUS) Marine Ecosystems Research Group Aquatic Biogeochemistry Research Unit (ABRU) Ecosystems and Environment Research Programme Faculty of Biological and Environmental Sciences Tvärminne Zoological Station |
Date: | 2019-01 |
Language: | eng |
Number of pages: | 11 |
Belongs to series: | FEMS Microbiology Ecology |
ISSN: | 0168-6496 |
DOI: | https://doi.org/10.1093/femsec/fiy226 |
URI: | http://hdl.handle.net/10138/309061 |
Abstract: | Metabarcoding is a method that combines high-throughput DNA sequencing and DNA-based identification. Previously, this method has been successfully used to target spatial variation of eukaryote communities in marine sediments, however, the temporal changes in these communities remain understudied. Here, we follow the temporal changes of the eukaryote communities in Baltic Sea surface sediments collected from two coastal localities during three seasons of two consecutive years. Our study reveals that the structure of the sediment eukaryotic ecosystem was primarily driven by annual and seasonal changes in prevailing environmental conditions, whereas spatial variation was a less significant factor in explaining the variance in eukaryotic communities over time. Therefore, our data suggests that shifts in regional climate regime or large-scale changes in the environment are the overdriving factors in shaping the coastal eukaryotic sediment ecosystems rather than small-scale changes in local environmental conditions or heterogeneity in ecosystem structure. More studies targeting temporal changes are needed to further understand the long-term trends in ecosystem stability and response to climate change. Furthermore, this work contributes to the recent efforts in developing metabarcoding applications for environmental biomonitoring, proving a comprehensive option for traditional monitoring approaches. |
Subject: |
18S rRNA gene
BALTIC SEA DIVERSITY V4 V9 REGIONS metabarcoding next-generation sequencing sediment temporal variation 1181 Ecology, evolutionary biology 1183 Plant biology, microbiology, virology |
Peer reviewed: | Yes |
Rights: | unspecified |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
ISalonen.pdf | 72.42Kb |
View/ |