Leppänen , J , Weckström , J & Korhola , A 2018 , ' Mining pollution triggered a regime shift in the cladoceran community of Lake Kirkkojärvi, southern Finland ' , Journal of Paleolimnology , vol. 60 , no. 3 , pp. 413-425 . https://doi.org/10.1007/s10933-018-0030-3
Title: | Mining pollution triggered a regime shift in the cladoceran community of Lake Kirkkojärvi, southern Finland |
Author: | Leppänen, Jaakko; Weckström, Jan; Korhola, Atte |
Contributor organization: | Helsinki Institute of Sustainability Science (HELSUS) Environmental Change Research Unit (ECRU) Ecosystems and Environment Research Programme |
Date: | 2018-10 |
Language: | eng |
Number of pages: | 13 |
Belongs to series: | Journal of Paleolimnology |
ISSN: | 0921-2728 |
DOI: | https://doi.org/10.1007/s10933-018-0030-3 |
URI: | http://hdl.handle.net/10138/309823 |
Abstract: | Mining is one of the key industries in the world and mine water pollution is a serious threat to aquatic ecosystems. Historical monitoring data on the pollution history and impacts in aquatic ecosystems, however, are rarely available, so paleolimnological methods are required to explore the consequences of past pollution. We studied the history of cladoceran community dynamics in Lake Kirkkojarvi, southern Finland, including the periods before, during and after mining. We analyzed the geochemical composition and cladoceran subfossil remains in a Pb-210-dated sediment core to evaluate the magnitude, rate, and direction of cladoceran community changes through time. The cladoceran community was altered significantly by mining activity that occurred during the mid-twentieth century. During more recent times, however, eutrophication effects have overridden the impacts of mining. After mining ceased, the cladoceran community underwent an abrupt regime shift towards taxa that reflect more eutrophic conditions. This change was caused by intensive farming activity and fertilizer use over the past few decades. The recent history of Lake Kirkkojarvi is a textbook example of a regime shift triggered by multiple human-caused stressors. Our findings also highlight the utility of cladocerans as bio-indicators in pollution research and illustrate the sensitivity of aquatic ecosystems to anthropogenic modification. |
Subject: |
Minewater
Mining Pollution Cladocera Paleolimnology Finland AQUATIC FOOD WEBS SUBFOSSIL CLADOCERA SPECIES SENSITIVITY SW FINLAND ZOOPLANKTON SEDIMENTS RICHNESS REMAINS PALEOLIMNOLOGY PHYTOPLANKTON 1172 Environmental sciences |
Peer reviewed: | Yes |
Rights: | unspecified |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
pollution.pdf | 708.5Kb |
View/ |