dc.contributor.author | Vilen, M. | |
dc.contributor.author | Kankainen, A. | |
dc.contributor.author | Baczyk, P. | |
dc.contributor.author | Canete, L. | |
dc.contributor.author | Dobaczewski, J. | |
dc.contributor.author | Eronen, T. | |
dc.contributor.author | Geldhof, S. | |
dc.contributor.author | Jokinen, A. | |
dc.contributor.author | Konieczka, M. | |
dc.contributor.author | Kostensalo, J. | |
dc.contributor.author | Moore, I. D. | |
dc.contributor.author | Nesterenko, D. A. | |
dc.contributor.author | Penttilä, H. | |
dc.contributor.author | Pohjalainen, I. | |
dc.contributor.author | Reponen, M. | |
dc.contributor.author | Rinta-Antila, S. | |
dc.contributor.author | de Roubin, A. | |
dc.contributor.author | Satula, W. | |
dc.contributor.author | Suhonen, J. | |
dc.date.accessioned | 2020-02-21T09:17:02Z | |
dc.date.available | 2020-02-21T09:17:02Z | |
dc.date.issued | 2019-11-26 | |
dc.identifier.citation | Vilen , M , Kankainen , A , Baczyk , P , Canete , L , Dobaczewski , J , Eronen , T , Geldhof , S , Jokinen , A , Konieczka , M , Kostensalo , J , Moore , I D , Nesterenko , D A , Penttilä , H , Pohjalainen , I , Reponen , M , Rinta-Antila , S , de Roubin , A , Satula , W & Suhonen , J 2019 , ' High-precision mass measurements and production of neutron-deficient isotopes using heavy-ion beams at IGISOL ' , Physical Review C , vol. 100 , no. 5 , 054333 . https://doi.org/10.1103/PhysRevC.100.054333 | |
dc.identifier.other | PURE: 130565471 | |
dc.identifier.other | PURE UUID: 96c42aa7-9992-4267-aa6e-c128554e7a28 | |
dc.identifier.other | WOS: 000498865000005 | |
dc.identifier.uri | http://hdl.handle.net/10138/312071 | |
dc.description.abstract | An upgraded ion-guide system for the production of neutron-deficient isotopes with heavy-ion beams has been commissioned at the IGISOL facility with an Ar-36 beam on a Ni-nat target. It was used together with the JYFLTRAP double Penning trap to measure the masses of Zr-82, Nb-84, Mo-86, Tc-88, and Ru-89 ground states and the isomeric state Tc-88(m). Of these, Ru-89 and Tc-88(m) weremeasured for the first time. The precision of measurements of Zr-82, Nb-84, and Tc-88 was significantly improved. The literature value for Mo-86 was verified. The measured states in Tc-88 were compared to shell-model calculations and additional constraints on the spins and level scheme were obtained. The masses of Mo-82 and Ru-86 have been predicted using the measured masses of their mirror partners and theoretical mirror displacement energies, resulting in more tightly bound nuclei with smaller atomic mass uncertainties than reported in the literature. | en |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | NUCLEAR-MASSES | |
dc.subject | PENNING TRAPS | |
dc.subject | RAMSEY METHOD | |
dc.subject | SPECTROMETRY | |
dc.subject | ONLINE | |
dc.subject | PHASE | |
dc.subject | GAMMA | |
dc.subject | RP | |
dc.subject | 114 Physical sciences | |
dc.title | High-precision mass measurements and production of neutron-deficient isotopes using heavy-ion beams at IGISOL | en |
dc.type | Article | |
dc.contributor.organization | Helsinki Institute of Physics | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1103/PhysRevC.100.054333 | |
dc.relation.issn | 2469-9985 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
PhysRevC.100.054333.pdf | 1.043Mb |
View/ |