dc.contributor.author | Leskinen, Anumaija Anneli | |
dc.contributor.author | Tanhua-Tyrkko, Merja | |
dc.contributor.author | Kekki, Tommi | |
dc.contributor.author | Salminen-Paatero, Susanna | |
dc.contributor.author | Zhang, Wenzhong | |
dc.contributor.author | Hou, Xiaolin | |
dc.contributor.author | Stenberg Bruzell, Filippa | |
dc.contributor.author | Suutari, Tommy | |
dc.contributor.author | Kangas, Satu | |
dc.contributor.author | Rautio, Satu | |
dc.contributor.author | Wendel, Cato Christian | |
dc.contributor.author | Bourgeaux-Goget, Marie | |
dc.contributor.author | Stordal, Solveig | |
dc.contributor.author | Isdahl, Ingunn | |
dc.contributor.author | Fichet, Pascal | |
dc.contributor.author | Gautier, Celine | |
dc.contributor.author | Brennetot, René | |
dc.contributor.author | Lambrot, Gabriel | |
dc.contributor.author | Laporte, Elodie | |
dc.date.accessioned | 2020-04-30T09:06:01Z | |
dc.date.available | 2020-04-30T09:06:01Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Leskinen , A A , Tanhua-Tyrkko , M , Kekki , T , Salminen-Paatero , S , Zhang , W , Hou , X , Stenberg Bruzell , F , Suutari , T , Kangas , S , Rautio , S , Wendel , C C , Bourgeaux-Goget , M , Stordal , S , Isdahl , I , Fichet , P , Gautier , C , Brennetot , R , Lambrot , G & Laporte , E 2020 , Intercomparison exercise in analysis of DTM in decommissioning waste . vol. 429 , NKS Secretariat , Roskilde, Denmark . | |
dc.identifier.other | PURE: 129953497 | |
dc.identifier.other | PURE UUID: 0eb248a1-36b7-484a-8231-f6e51fb82ddd | |
dc.identifier.other | ORCID: /0000-0001-5667-8329/work/73242970 | |
dc.identifier.other | ORCID: /0000-0001-9184-0723/work/73243710 | |
dc.identifier.uri | http://hdl.handle.net/10138/314555 | |
dc.description.abstract | An intercomparison exercise was carried out for difficult to measure radionuclides in activated reactor pressure vessel steel samples. The results were analysed according to ISO 13528 standard. The performance assessment was carried out using z score. Report includes an overview of the radioanalytical procedures, preliminary and final results, and performance assessments. | en |
dc.format.extent | 20 | |
dc.language.iso | eng | |
dc.publisher | NKS Secretariat | |
dc.relation.isversionof | 978-87-7893-519-9 | |
dc.rights.uri | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 116 Chemical sciences | |
dc.subject | Difficult-to-measure radionuclides | |
dc.subject | intercomparison | |
dc.subject | Decommissioning | |
dc.title | Intercomparison exercise in analysis of DTM in decommissioning waste | en |
dc.type | Commissioned report | |
dc.contributor.organization | Department of Chemistry | |
dc.contributor.organization | Ion exchange for nuclear waste treatment and for recycling | |
dc.rights.accesslevel | restrictedAccess |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
NKS_429.pdf | 851.7Kb |
View/ |