Turc , L , Roberts , O W , Archer , M O , Palmroth , M , Battarbee , M , Brito , T , Ganse , U , Grandin , M , Pfau-Kempf , Y , Escoubet , C P & Dandouras , I 2019 , ' First Observations of the Disruption of the Earth's Foreshock Wave Field During Magnetic Clouds ' , Geophysical Research Letters , vol. 46 , no. 22 , pp. 12644-12653 . https://doi.org/10.1029/2019GL084437
Title: | First Observations of the Disruption of the Earth's Foreshock Wave Field During Magnetic Clouds |
Author: | Turc, L.; Roberts, O. W.; Archer, M. O.; Palmroth, M.; Battarbee, M.; Brito, T.; Ganse, U.; Grandin, M.; Pfau-Kempf, Y.; Escoubet, C. P.; Dandouras, I. |
Contributor organization: | Space Physics Research Group Particle Physics and Astrophysics Department of Physics |
Date: | 2019-11-19 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | Geophysical Research Letters |
ISSN: | 0094-8276 |
DOI: | https://doi.org/10.1029/2019GL084437 |
URI: | http://hdl.handle.net/10138/315030 |
Abstract: | The foreshock, extending upstream of Earth's bow shock, is a region of intense electromagnetic wave activity and nonlinear phenomena, which can have global effects on geospace. It is also the first geophysical region encountered by solar wind disturbances journeying toward Earth. Here, we present the first observations of considerable modifications of the foreshock wave field during extreme events of solar origin called magnetic clouds. Cluster's multispacecraft data reveal that the typical quasi-monochromatic foreshock waves can be completely replaced by a superposition of waves each with shorter correlation lengths. Global numerical simulations further confirm that the foreshock wave field is more intricate and organized at smaller scales. Ion measurements suggest that changes in shock-reflected particle properties may cause these modifications of the wave field. This state of the foreshock is encountered only during extreme events at Earth, but intense magnetic fields are typical close to the Sun or other stars. |
Subject: |
foreshock
magnetic clouds ULF waves plasma waves solar wind-magnetosphere interaction 4-SPACECRAFT CLUSTER MISSION LOW-FREQUENCY WAVES CONE ANGLE CONTROL ULF FORESHOCK TERRESTRIAL FORESHOCK IONS UPSTREAM BOW SHOCK SPECTRUM PULSATIONS SIMULATION 115 Astronomy, Space science 114 Physical sciences |
Peer reviewed: | Yes |
Rights: | unspecified |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Turc_et_al_2019_Geophysical_Research_Letters.pdf | 10.46Mb |
View/ |