Aikio , S , Ramula , S , Muola , A & von Numers , M 2020 , ' Island properties dominate species traits in determining plant colonizations in an archipelago system ' , Ecography , vol. 43 , no. 7 , pp. 1041-1051 . https://doi.org/10.1111/ecog.05013
Title: | Island properties dominate species traits in determining plant colonizations in an archipelago system |
Author: | Aikio, Sami; Ramula, Satu; Muola, Anne; von Numers, Mikael |
Contributor organization: | Biosciences Botany Finnish Museum of Natural History |
Date: | 2020-07 |
Language: | eng |
Number of pages: | 11 |
Belongs to series: | Ecography |
ISSN: | 0906-7590 |
DOI: | https://doi.org/10.1111/ecog.05013 |
URI: | http://hdl.handle.net/10138/318284 |
Abstract: | The extrinsic determinants hypothesis emphasizes the essential role of environmental heterogeneity in species' colonization. Consequently, high resident species diversity can increase community susceptibility to colonizations because good habitats may support more species that are functionally similar to colonizers. On the other hand, colonization success is also likely to depend on species traits. We tested the relative importance of environmental characteristics and species traits in determining colonization success using census data of 587 vascular plant species collected about 70 yr apart from 471 islands in the archipelago of SW Finland. More specifically, we explored potential new colonization as a function of island properties (e.g. location, area, habitat diversity, number of resident species per unit area), species traits (e.g. plant height, life-form, dispersal vector, Ellenberg indicator values, association with human impact), and species' historical distributions (number of inhabited islands, nearest occurrence). Island properties and species' historical distributions were more effective than plant traits in explaining colonization outcomes. Contrary to the extrinsic determinants hypothesis, colonization success was neither associated with resident species diversity nor habitat diversity per se, although colonization was lowest on sparsely vegetated islands. Our findings lead us to propose that while plant traits related to dispersal and establishment may enhance colonization, predictions of plant colonizations primarily require understanding of habitat properties and species' historical distributions. |
Subject: |
colonization
community properties functional traits insular ecology islands species diversity LONG-TERM CHANGES DISTRIBUTION PATTERNS GENERAL COEFFICIENT VASCULAR PLANTS SW ARCHIPELAGO DIVERSITY INVASION RICHNESS DISTRIBUTIONS RESTORATION 1181 Ecology, evolutionary biology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
ecog.05013_Isla ... ominate_species_traits.pdf | 1.466Mb |
View/ |