Daly , P , Peng , M , Mitchell , H D , Kim , Y-M , Ansong , C , Brewer , H , de Gijsel , P , Lipton , M S , Markillie , L M , Nicora , C D , Orr , G , Wiebenga , A , Hilden , K S , Kabel , M A , Baker , S E , Makela , M R & de Vries , R P 2020 , ' Colonies of the fungus Aspergillus niger are highly differentiated to adapt to local carbon source variation ' , Environmental Microbiology , vol. 22 , no. 3 , pp. 1154-1166 . https://doi.org/10.1111/1462-2920.14907
Title: | Colonies of the fungus Aspergillus niger are highly differentiated to adapt to local carbon source variation |
Author: | Daly, Paul; Peng, Mao; Mitchell, Hugh D.; Kim, Young-Mo; Ansong, Charles; Brewer, Heather; de Gijsel, Peter; Lipton, Mary S.; Markillie, Lye Meng; Nicora, Carrie D.; Orr, Galya; Wiebenga, Ad; Hilden, Kristiina S.; Kabel, Mirjam A.; Baker, Scott E.; Makela, Miia R.; de Vries, Ronald P. |
Contributor organization: | Fungal Genetics and Biotechnology Department of Microbiology Helsinki Institute of Sustainability Science (HELSUS) Department of Food and Nutrition |
Date: | 2020-03 |
Language: | eng |
Number of pages: | 13 |
Belongs to series: | Environmental Microbiology |
ISSN: | 1462-2912 |
DOI: | https://doi.org/10.1111/1462-2920.14907 |
URI: | http://hdl.handle.net/10138/320225 |
Abstract: | Saprobic fungi, such as Aspergillus niger, grow as colonies consisting of a network of branching and fusing hyphae that are often considered to be relatively uniform entities in which nutrients can freely move through the hyphae. In nature, different parts of a colony are often exposed to different nutrients. We have investigated, using a multi-omics approach, adaptation of A. niger colonies to spatially separated and compositionally different plant biomass substrates. This demonstrated a high level of intra-colony differentiation, which closely matched the locally available substrate. The part of the colony exposed to pectin-rich sugar beet pulp and to xylan-rich wheat bran showed high pectinolytic and high xylanolytic transcript and protein levels respectively. This study therefore exemplifies the high ability of fungal colonies to differentiate and adapt to local conditions, ensuring efficient use of the available nutrients, rather than maintaining a uniform physiology throughout the colony. |
Subject: |
VEGETATIVE MYCELIUM
SUGAR CATABOLISM ACCURATE MASS EXPRESSION STANDARD DATABASE GENOME GROWTH PLANTS GENES 11832 Microbiology and virology |
Peer reviewed: | Yes |
Rights: | cc_by_nc |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1462_2920.14907.pdf | 1.350Mb |
View/ |