Roslund , M , Puhakka , R , Grönroos , M , Nurminen , N , Oikarinen , S , Gazali , A M , Cinek , O , Kramna , L , Siter , N , Vari , H , Soininen , L , Parajuli , A , Rajaniemi , J , Kinnunen , T , Laitinen , O H , Hyöty , H , Sinkkonen , A & The ADELE Research Group 2020 , ' Biodiversity intervention enhances immune regulation and health-associated commensal microbiota among daycare children ' , Science Advances , vol. 6 , no. 42 , 2578 . https://doi.org/10.1126/sciadv.aba2578
Title: | Biodiversity intervention enhances immune regulation and health-associated commensal microbiota among daycare children |
Author: | Roslund, Marja; Puhakka, Riikka; Grönroos, Mira; Nurminen, Noora; Oikarinen, Sami; Gazali, Ahmad M.; Cinek, Ondrej; Kramna, Lenka; Siter, Nathan; Vari, Heli; Soininen, Laura; Parajuli, Anirudra; Rajaniemi, Juho; Kinnunen, Tuure; Laitinen, Olli H.; Hyöty, Heikki; Sinkkonen, Aki; The ADELE Research Group |
Contributor organization: | Nature-Based Solutions Ecosystems and Environment Research Programme Helsinki Institute of Sustainability Science (HELSUS) Aki Tapio Sinkkonen / Principal Investigator |
Date: | 2020-10-14 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | Science Advances |
ISSN: | 2375-2548 |
DOI: | https://doi.org/10.1126/sciadv.aba2578 |
URI: | http://hdl.handle.net/10138/320653 |
Abstract: | As the incidence of immune-mediated diseases has increased rapidly in developed societies, there is an unmet need for novel prophylactic practices to fight against these maladies. This study is the first human intervention trial in which urban environmental biodiversity was manipulated to examine its effects on the commensal microbiome and immunoregulation in children. We analyzed changes in the skin and gut microbiota and blood immune markers of children during a 28-day biodiversity intervention. Children in standard urban and nature-oriented daycare centers were analyzed for comparison. The intervention diversified both the environmental and skin Gammaproteobacterial communities, which, in turn, were associated with increases in plasma TGF-beta 1 levels and the proportion of regulatory T cells. The plasma IL-10:IL-17A ratio increased among intervention children during the trial. Our findings suggest that biodiversity intervention enhances immunoregulatory pathways and provide an incentive for future prophylactic approaches to reduce the risk of immune-mediated diseases in urban societies. |
Subject: |
3142 Public health care science, environmental and occupational health
INNATE IMMUNITY HYPOTHESIS DIVERSITY DISEASES |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
eaba2578.full.pdf | 521.1Kb |
View/ |