Verni , M , Pontonio , E , Krona , A , Jacob , S , Pinto , D , Verardo , V , Díaz-de-Cerio , E , Coda , R & Rizzello , C 2020 , ' Bioprocessing of Brewers’ Spent Grain Enhances Its Antioxidant Activity: Characterization of Phenolic Compounds and Bioactive Peptides ' , Frontiers in Microbiology , vol. 11 , 1831 . https://doi.org/10.3389/fmicb.2020.01831
Title: | Bioprocessing of Brewers’ Spent Grain Enhances Its Antioxidant Activity: Characterization of Phenolic Compounds and Bioactive Peptides |
Author: | Verni, Michela; Pontonio, Erica; Krona, Annika; Jacob, Sera; Pinto, Daniela; Verardo, Vito; Díaz-de-Cerio, Elixabet; Coda, Rossana; Rizzello, Carlo |
Contributor organization: | Department of Food and Nutrition Helsinki Institute of Sustainability Science (HELSUS) Grain Technology Food Sciences |
Date: | 2020-07-31 |
Language: | eng |
Number of pages: | 15 |
Belongs to series: | Frontiers in Microbiology |
ISSN: | 1664-302X |
DOI: | https://doi.org/10.3389/fmicb.2020.01831 |
URI: | http://hdl.handle.net/10138/320724 |
Abstract: | Brewers' spent grain (BSG) is the major by-product of the brewing industry which remain largely unutilized despite its nutritional quality. In this study, the effects of fermentation on BSG antioxidant potential were analyzed. A biotechnological protocol including the use of xylanase followed by fermentation withLactiplantibacillus plantarum (Lactobacillus plantarum)PU1, PRO17, and H46 was used. Bioprocessed BSG exhibited enhanced antioxidant potential, characterized by high radical scavenging activity, long-term inhibition of linoleic acid oxidation and protective effect toward oxidative stress on human keratinocytes NCTC 2544. Immunolabelling and confocal laser microscopy showed that xylanase caused an extensive cell wall arabinoxylan disruption, contributing to the release of bound phenols molecules, thus available to further conversion through lactic acid bacteria metabolism. To clarify the role of fermentation on the antioxidant BSG potential, phenols were selectively extracted and characterized through HPLC-MS techniques. Novel antioxidant peptides were purified and identified in the most active bioprocessed BSG. |
Subject: |
BIOAVAILABILITY
CHROMATOGRAPHY EXPLOITATION EXTRACTS LACTIC-ACID BACTERIA PROANTHOCYANIDINS SELECTION SOURDOUGH FERMENTATION STARTERS WHEAT BREAD antioxidant activity bioactive peptides bioprocessing brewers' spent grain phenolic compounds 11832 Microbiology and virology |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
fmicb_11_01831.pdf | 2.668Mb |
View/ |