dc.contributor.author | Thomas, H. J. D. | |
dc.contributor.author | Bjorkman, A. D. | |
dc.contributor.author | Myers-Smith, I. H. | |
dc.contributor.author | Elmendorf, S. C. | |
dc.contributor.author | Kattge, J. | |
dc.contributor.author | Diaz, S. | |
dc.contributor.author | Vellend, M. | |
dc.contributor.author | Blok, D. | |
dc.contributor.author | Cornelissen, J. H. C. | |
dc.contributor.author | Forbes, B. C. | |
dc.contributor.author | Henry, G. H. R. | |
dc.contributor.author | Hollister, R. D. | |
dc.contributor.author | Normand, S. | |
dc.contributor.author | Prevéy, J. S. | |
dc.contributor.author | Rixen, C. | |
dc.contributor.author | Schaepman-Strub, G. | |
dc.contributor.author | Wilmking, M. | |
dc.contributor.author | Wipf, S. | |
dc.contributor.author | Cornwell, W. K. | |
dc.contributor.author | Beck, P. S. A. | |
dc.contributor.author | Georges, D. | |
dc.contributor.author | Goetz, S. J. | |
dc.contributor.author | Guay, K. C. | |
dc.contributor.author | Rüger, N. | |
dc.contributor.author | Soudzilovskaia, N. A. | |
dc.contributor.author | Spasojevic, M. J. | |
dc.contributor.author | Alatalo, J. M. | |
dc.contributor.author | Alexander, H. D. | |
dc.contributor.author | Anadon-Rosell, A. | |
dc.contributor.author | Angers-Blondin, S. | |
dc.contributor.author | te Beest, M. | |
dc.contributor.author | Berner, L. T. | |
dc.contributor.author | Björk, R. G. | |
dc.contributor.author | Buchwal, A. | |
dc.contributor.author | Buras, A. | |
dc.contributor.author | Carbognani, M. | |
dc.contributor.author | Christie, K. S. | |
dc.contributor.author | Collier, L. S. | |
dc.contributor.author | Cooper, E. J. | |
dc.contributor.author | Elberling, B. | |
dc.contributor.author | Eskelinen, A. | |
dc.contributor.author | Frei, E. R. | |
dc.contributor.author | Grau, O. | |
dc.contributor.author | Grogan, P. | |
dc.contributor.author | Hallinger, M. | |
dc.contributor.author | Heijmans, M. M. P. D. | |
dc.contributor.author | Hermanutz, L. | |
dc.contributor.author | Hudson, J. M. G. | |
dc.contributor.author | Johnstone, J. F. | |
dc.contributor.author | Hülber, K. | |
dc.contributor.author | Iturrate-Garcia, M. | |
dc.contributor.author | Iversen, C. M. | |
dc.contributor.author | Jaroszynska, F. | |
dc.contributor.author | Kaarlejarvi, E. | |
dc.contributor.author | Kulonen, A. | |
dc.contributor.author | Lamarque, L. J. | |
dc.contributor.author | Lantz, T. C. | |
dc.contributor.author | Lévesque, E. | |
dc.contributor.author | Little, C. J. | |
dc.contributor.author | Michelsen, A. | |
dc.contributor.author | Milbau, A. | |
dc.contributor.author | Nabe-Nielsen, J. | |
dc.contributor.author | Nielsen, S. S. | |
dc.contributor.author | Ninot, J. M. | |
dc.contributor.author | Oberbauer, S. F. | |
dc.contributor.author | Olofsson, J. | |
dc.contributor.author | Onipchenko, V. G. | |
dc.contributor.author | Petraglia, A. | |
dc.contributor.author | Rumpf, S. B. | |
dc.contributor.author | Shetti, R. | |
dc.contributor.author | Speed, J. D. M. | |
dc.contributor.author | Suding, K. N. | |
dc.contributor.author | Tape, K. D. | |
dc.contributor.author | Tomaselli, M. | |
dc.contributor.author | Trant, A. J. | |
dc.contributor.author | Treier, U. A. | |
dc.contributor.author | Tremblay, M. | |
dc.contributor.author | Venn, S. E. | |
dc.contributor.author | Vowles, T. | |
dc.contributor.author | Weijers, S. | |
dc.contributor.author | Wookey, P. A. | |
dc.contributor.author | Zamin, T. J. | |
dc.contributor.author | Bahn, M. | |
dc.contributor.author | Blonder, B. | |
dc.contributor.author | van Bodegom, P. M. | |
dc.contributor.author | Bond-Lamberty, B. | |
dc.contributor.author | Campetella, G. | |
dc.contributor.author | Cerabolini, B. E. L. | |
dc.contributor.author | Chapin, F. S. | |
dc.contributor.author | Craine, J. M. | |
dc.contributor.author | Dainese, M. | |
dc.contributor.author | Green, W. A. | |
dc.contributor.author | Jansen, S. | |
dc.contributor.author | Kleyer, M. | |
dc.contributor.author | Manning, P. | |
dc.contributor.author | Niinemets, Ü. | |
dc.contributor.author | Onoda, Y. | |
dc.contributor.author | Ozinga, W. A. | |
dc.contributor.author | Peñuelas, J. | |
dc.contributor.author | Poschlod, P. | |
dc.contributor.author | Reich, P. B. | |
dc.contributor.author | Sandel, B. | |
dc.contributor.author | Schamp, B. S. | |
dc.contributor.author | Sheremetiev, S. N. | |
dc.contributor.author | de Vries, F. T. | |
dc.date.accessioned | 2020-11-12T12:53:01Z | |
dc.date.available | 2020-11-12T12:53:01Z | |
dc.date.issued | 2020-03-12 | |
dc.identifier.citation | Thomas , H J D , Bjorkman , A D , Myers-Smith , I H , Elmendorf , S C , Kattge , J , Diaz , S , Vellend , M , Blok , D , Cornelissen , J H C , Forbes , B C , Henry , G H R , Hollister , R D , Normand , S , Prevéy , J S , Rixen , C , Schaepman-Strub , G , Wilmking , M , Wipf , S , Cornwell , W K , Beck , P S A , Georges , D , Goetz , S J , Guay , K C , Rüger , N , Soudzilovskaia , N A , Spasojevic , M J , Alatalo , J M , Alexander , H D , Anadon-Rosell , A , Angers-Blondin , S , te Beest , M , Berner , L T , Björk , R G , Buchwal , A , Buras , A , Carbognani , M , Christie , K S , Collier , L S , Cooper , E J , Elberling , B , Eskelinen , A , Frei , E R , Grau , O , Grogan , P , Hallinger , M , Heijmans , M M P D , Hermanutz , L , Hudson , J M G , Johnstone , J F , Hülber , K , Iturrate-Garcia , M , Iversen , C M , Jaroszynska , F , Kaarlejarvi , E , Kulonen , A , Lamarque , L J , Lantz , T C , Lévesque , E , Little , C J , Michelsen , A , Milbau , A , Nabe-Nielsen , J , Nielsen , S S , Ninot , J M , Oberbauer , S F , Olofsson , J , Onipchenko , V G , Petraglia , A , Rumpf , S B , Shetti , R , Speed , J D M , Suding , K N , Tape , K D , Tomaselli , M , Trant , A J , Treier , U A , Tremblay , M , Venn , S E , Vowles , T , Weijers , S , Wookey , P A , Zamin , T J , Bahn , M , Blonder , B , van Bodegom , P M , Bond-Lamberty , B , Campetella , G , Cerabolini , B E L , Chapin , F S , Craine , J M , Dainese , M , Green , W A , Jansen , S , Kleyer , M , Manning , P , Niinemets , Ü , Onoda , Y , Ozinga , W A , Peñuelas , J , Poschlod , P , Reich , P B , Sandel , B , Schamp , B S , Sheremetiev , S N & de Vries , F T 2020 , ' Global plant trait relationships extend to the climatic extremes of the tundra biome ' , Nature Communications , vol. 11 , no. 1 , 1351 . https://doi.org/10.1038/s41467-020-15014-4 | |
dc.identifier.other | PURE: 135775212 | |
dc.identifier.other | PURE UUID: 76322e90-faa1-4c8f-aa38-30f95145c41e | |
dc.identifier.other | RIS: urn:A619305A258AAFABC7299E4DFB91388A | |
dc.identifier.other | RIS: Thomas2020 | |
dc.identifier.other | WOS: 000563528100001 | |
dc.identifier.other | ORCID: /0000-0003-0014-0073/work/83436249 | |
dc.identifier.uri | http://hdl.handle.net/10138/321419 | |
dc.description.abstract | The majority of variation in six traits critical to the growth, survival and reproduction of plant species is thought to be organised along just two dimensions, corresponding to strategies of plant size and resource acquisition. However, it is unknown whether global plant trait relationships extend to climatic extremes, and if these interspecific relationships are confounded by trait variation within species. We test whether trait relationships extend to the cold extremes of life on Earth using the largest database of tundra plant traits yet compiled. We show that tundra plants demonstrate remarkably similar resource economic traits, but not size traits, compared to global distributions, and exhibit the same two dimensions of trait variation. Three quarters of trait variation occurs among species, mirroring global estimates of interspecific trait variation. Plant trait relationships are thus generalizable to the edge of global trait-space, informing prediction of plant community change in a warming world. | en |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | Nature Communications | |
dc.rights | cc_by | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | 1181 Ecology, evolutionary biology | |
dc.subject | 1172 Environmental sciences | |
dc.subject | FOLIAR NITROGEN ISOTOPES | |
dc.subject | LEAF ECONOMICS SPECTRUM | |
dc.subject | RELATIVE GROWTH-RATE | |
dc.subject | FUNCTIONAL TRAITS | |
dc.subject | WIDE-RANGE | |
dc.subject | INTRASPECIFIC VARIABILITY | |
dc.subject | LITTER DECOMPOSITION | |
dc.subject | COMMUNITY-LEVEL | |
dc.subject | ELEVATED CO2 | |
dc.subject | WOODY-PLANTS | |
dc.title | Global plant trait relationships extend to the climatic extremes of the tundra biome | en |
dc.type | Article | |
dc.contributor.organization | Organismal and Evolutionary Biology Research Programme | |
dc.contributor.organization | Research Centre for Ecological Change | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1038/s41467-020-15014-4 | |
dc.relation.issn | 2041-1723 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
s41467_020_15014_4.pdf | 3.361Mb |
View/ |