dc.contributor.author | Leskinen, Anumaija | |
dc.contributor.author | Tanhua-Tyrkkö, Merja | |
dc.contributor.author | Salminen-Paatero, Susanna | |
dc.contributor.author | Laurila, Julia | |
dc.contributor.author | Kurhela, Kristian | |
dc.contributor.author | Hou, Xiaolin | |
dc.contributor.author | Bruzell, Filippa | |
dc.contributor.author | Suutari, Tommy | |
dc.contributor.author | Kangas, Satu | |
dc.contributor.author | Rautio, Satu | |
dc.contributor.author | Wendel, Cato Christian | |
dc.contributor.author | Bourgeaux-Goget, Marie | |
dc.contributor.author | Stordal, Solveig | |
dc.contributor.author | Moussa, Joe | |
dc.contributor.author | Isdahl, Ingunn | |
dc.contributor.author | Gautier, Celine | |
dc.contributor.author | Laporte, Elodie | |
dc.contributor.author | Giuliani, Margaux | |
dc.contributor.author | Bubendorff, Jacques | |
dc.contributor.author | Fichet, Pascal | |
dc.date.accessioned | 2021-04-16T09:53:01Z | |
dc.date.available | 2021-04-16T09:53:01Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Leskinen , A , Tanhua-Tyrkkö , M , Salminen-Paatero , S , Laurila , J , Kurhela , K , Hou , X , Bruzell , F , Suutari , T , Kangas , S , Rautio , S , Wendel , C C , Bourgeaux-Goget , M , Stordal , S , Moussa , J , Isdahl , I , Gautier , C , Laporte , E , Giuliani , M , Bubendorff , J & Fichet , P 2021 , DTM-Decom II - Intercomparison exercise in analysis of DTM in decommissioning waste . NKS Report Series , no. 441 , NKS Secretariat , Roskilde, Denmark . | |
dc.identifier.other | PURE: 157098967 | |
dc.identifier.other | PURE UUID: 4b0dfea5-1a71-4328-854c-ec830eb79b8d | |
dc.identifier.other | ORCID: /0000-0001-5667-8329/work/92332664 | |
dc.identifier.uri | http://hdl.handle.net/10138/329118 | |
dc.format.extent | 21 | |
dc.language.iso | eng | |
dc.publisher | NKS Secretariat | |
dc.relation.ispartofseries | NKS Report Series | |
dc.relation.isversionof | 978-87-7893-533-5 | |
dc.rights | unspecified | |
dc.rights.uri | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 116 Chemical sciences | |
dc.subject | nuclear decommissioning | |
dc.subject | concrete | |
dc.subject | DTM radionuclides | |
dc.subject | nickel | |
dc.subject | iron | |
dc.subject | separation techniques | |
dc.subject | intercomparison | |
dc.title | DTM-Decom II - Intercomparison exercise in analysis of DTM in decommissioning waste | en |
dc.type | Commissioned report | |
dc.contributor.organization | Department of Chemistry | |
dc.rights.accesslevel | restrictedAccess | |
dc.identifier.url | http://www.nks.org/en/nks_reports/view_document.htm?id=111010214697245 |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
NKS_441.pdf | 903.2Kb |
View/ |