Immeli , L , Mäkelä , P M , Leskinen , M , Rinta-Koski , O-P , Sund , R , Andersson , S & Luukkainen , P 2020 , ' A triple-chamber parenteral nutrition solution was associated with improved protein intake in very low birthweight infants ' , Acta Paediatrica , vol. 109 , no. 8 , pp. 1588-1594 . https://doi.org/10.1111/apa.15179
Title: | A triple-chamber parenteral nutrition solution was associated with improved protein intake in very low birthweight infants |
Author: | Immeli, Lotta; Mäkelä, Pauliina M.; Leskinen, Markus; Rinta-Koski, Olli-Pekka; Sund, Reijo; Andersson, Sture; Luukkainen, Päivi |
Contributor organization: | Clinicum Children's Hospital HUS Children and Adolescents University of Helsinki Helsinki University Hospital Area |
Date: | 2020-08 |
Language: | eng |
Number of pages: | 7 |
Belongs to series: | Acta Paediatrica |
ISSN: | 0803-5253 |
DOI: | https://doi.org/10.1111/apa.15179 |
URI: | http://hdl.handle.net/10138/330369 |
Abstract: | Aim We evaluated the nutrient intakes of very low birthweight (VLBW) infants weighing less than 1500 g and tested the hypothesis that using a triple-chamber parenteral nutrition (PN) solution, containing lipids, glucose and amino acids, would improve protein intake. Methods This retrospective cohort study comprised 953 VLBW infants born in 2005-2013 at a gestational age of less than 32 + 0/7 weeks and admitted to the neonatal care unit at Helsinki Children's Hospital, Finland. The infants were divided into four groups according their birth year and PN regime. Nutrient intakes were obtained from computerised medication administration records. Results In 2012-2013, when a triple-chamber PN solution was used, infants were more likely to reach the target parenteral protein intake of 3.5 g/kg/d, and reach it 3-7 days earlier, compared with infants who received individual PN or standard two-in-one PN solutions in 2005-2011. In addition, infants in the triple-chamber group had the highest median energy intake (90 kcal/kg/d) during the first week. They also had higher median protein intakes in weeks one, two and three (3.1, 3.4 and 3.7 g/kg/d) than infants born in 2005-2011 (P <.05). Conclusion Using a triple-chamber PN solution was associated with improved protein intake, and the protein target was more likely to be achieved. |
Subject: |
energy intake
enteral nutrition parenteral nutrition protein intake very low birthweight infants MEDICATION ERRORS GROWTH 3123 Gynaecology and paediatrics |
Peer reviewed: | Yes |
Usage restriction: | openAccess |
Self-archived version: | acceptedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
A_triple_chambe ... ow_birthweight_infants.pdf | 944.4Kb |
View/ |