Luoma , V , Yrttimaa , T , Kankare , V , Saarinen , N , Pyorala , J , Kukko , A , Kaartinen , H , Hyyppa , J , Holopainen , M & Vastaranta , M 2021 , ' Revealing Changes in the Stem Form and Volume Allocation in Diverse Boreal Forests Using Two-Date Terrestrial Laser Scanning ' , Forests , vol. 12 , no. 7 , 835 . https://doi.org/10.3390/f12070835
Title: | Revealing Changes in the Stem Form and Volume Allocation in Diverse Boreal Forests Using Two-Date Terrestrial Laser Scanning |
Author: | Luoma, Ville; Yrttimaa, Tuomas; Kankare, Ville; Saarinen, Ninni; Pyorala, Jiri; Kukko, Antero; Kaartinen, Harri; Hyyppa, Juha; Holopainen, Markus; Vastaranta, Mikko |
Contributor organization: | Department of Forest Sciences Laboratory of Forest Resources Management and Geo-information Science Forest Health Group Forest Ecology and Management |
Date: | 2021-07 |
Language: | eng |
Number of pages: | 20 |
Belongs to series: | Forests |
ISSN: | 1999-4907 |
DOI: | https://doi.org/10.3390/f12070835 |
URI: | http://hdl.handle.net/10138/333184 |
Abstract: | Tree growth is a multidimensional process that is affected by several factors. There is a continuous demand for improved information on tree growth and the ecological traits controlling it. This study aims at providing new approaches to improve ecological understanding of tree growth by the means of terrestrial laser scanning (TLS). Changes in tree stem form and stem volume allocation were investigated during a five-year monitoring period. In total, a selection of attributes from 736 trees from 37 sample plots representing different forest structures were extracted from taper curves derived from two-date TLS point clouds. The results of this study showed the capability of point cloud-based methods in detecting changes in the stem form and volume allocation. In addition, the results showed a significant difference between different forest structures in how relative stem volume and logwood volume increased during the monitoring period. Along with contributing to providing more accurate information for monitoring purposes in general, the findings of this study showed the ability and many possibilities of point cloud-based method to characterize changes in living organisms in particular, which further promote the feasibility of using point clouds as an observation method also in ecological studies. |
Subject: |
ground-based LiDAR
forest science growth and yield forest monitoring tree growth point cloud processing time-series analysis change detection laser scanning LONG-TERM CHANGES THINNING INTENSITY TREE BIOMASS GROWTH TAPER SIZE INCREMENT AIRBORNE LIDAR 4112 Forestry |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
forests_12_00835_v3.pdf | 4.749Mb |
View/ |