dc.contributor.author | The CMS collaboration | |
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Adam, W. | |
dc.contributor.author | Eerola, P. | |
dc.contributor.author | Forthomme, Laurent | |
dc.contributor.author | Kirschenmann, H. | |
dc.contributor.author | Österberg, K. | |
dc.contributor.author | Voutilainen, M. | |
dc.contributor.author | Bharthuar, Shudhashil | |
dc.contributor.author | Bharti, M. | |
dc.contributor.author | Brücken, Erik | |
dc.contributor.author | Garcia, F. | |
dc.contributor.author | Havukainen, J. | |
dc.contributor.author | Heikkilä, Jaana | |
dc.contributor.author | Kim, Minsuk | |
dc.contributor.author | Kinnunen, R. | |
dc.contributor.author | Lampén, T. | |
dc.contributor.author | Lassila-Perini, K. | |
dc.contributor.author | Laurila, S. | |
dc.contributor.author | Lehti, S. | |
dc.contributor.author | Lindén, T. | |
dc.contributor.author | Lotti, Mikko | |
dc.contributor.author | Luukka, P. | |
dc.contributor.author | Martikainen, Laura | |
dc.contributor.author | Ott, Jennifer | |
dc.contributor.author | Pekkanen, Juska | |
dc.contributor.author | Siikonen, H. | |
dc.contributor.author | Singh, B. | |
dc.contributor.author | Thakur, S. | |
dc.contributor.author | Tuominen, E. | |
dc.contributor.author | Tuominiemi, J. | |
dc.contributor.author | Viinikainen, Jussi | |
dc.contributor.author | Petrow, H. | |
dc.contributor.author | Tuuva, T. | |
dc.date.accessioned | 2021-11-17T13:01:01Z | |
dc.date.available | 2021-11-17T13:01:01Z | |
dc.date.issued | 2021-10-21 | |
dc.identifier.citation | The CMS Collaboration , Tumasyan , A , Adam , W , Eerola , P , Forthomme , L , Kirschenmann , H , Österberg , K , Voutilainen , M , Bharthuar , S , Bharti , M , Brücken , E , Garcia , F , Havukainen , J , Heikkilä , J , Kim , M , Kinnunen , R , Lampén , T , Lassila-Perini , K , Laurila , S , Lehti , S , Lindén , T , Lotti , M , Luukka , P , Martikainen , L , Ott , J , Pekkanen , J , Siikonen , H , Singh , B , Thakur , S , Tuominen , E , Tuominiemi , J , Viinikainen , J , Petrow , H & Tuuva , T 2021 , ' Study of Z boson plus jets events using variables sensitive to double-parton scattering in pp collisions at 13 TeV ' , Journal of High Energy Physics , no. 10 , 176 . https://doi.org/10.1007/JHEP10(2021)176 | |
dc.identifier.other | PURE: 170395590 | |
dc.identifier.other | PURE UUID: 9c313b48-e5b6-40a9-80f7-c2616836cf73 | |
dc.identifier.other | WOS: 000711436000002 | |
dc.identifier.other | Scopus: 85118439141 | |
dc.identifier.other | ORCID: /0000-0002-7073-7767/work/103357113 | |
dc.identifier.other | ORCID: /0000-0003-4807-0414/work/103357717 | |
dc.identifier.other | ORCID: /0000-0002-5200-6477/work/103358049 | |
dc.identifier.other | ORCID: /0000-0001-7507-8636/work/103358582 | |
dc.identifier.other | ORCID: /0000-0001-9337-5722/work/103358600 | |
dc.identifier.other | ORCID: /0000-0003-2039-5874/work/103358735 | |
dc.identifier.other | ORCID: /0000-0002-4023-7964/work/103358988 | |
dc.identifier.other | ORCID: /0000-0003-0392-8691/work/103359283 | |
dc.identifier.other | ORCID: /0000-0001-7369-2536/work/103359318 | |
dc.identifier.other | ORCID: /0000-0003-2898-6900/work/103359336 | |
dc.identifier.other | ORCID: /0000-0003-2530-4265/work/103359466 | |
dc.identifier.other | ORCID: /0000-0002-0538-1469/work/103359885 | |
dc.identifier.other | ORCID: /0000-0003-1609-3515/work/103359990 | |
dc.identifier.other | ORCID: /0000-0001-5871-9622/work/111175858 | |
dc.identifier.uri | http://hdl.handle.net/10138/336459 | |
dc.description.abstract | Double-parton scattering is investigated using events with a Z boson and jets. The Z boson is reconstructed using only the dimuon channel. The measurements are performed with proton-proton collision data recorded by the CMS experiment at the LHC at root s = 13TeV, corresponding to an integrated luminosity of 35.9 fb(-1) collected in the year 2016. Differential cross sections of Z+ >= 1 jet and Z+ >= 2 jets are measured with transverse momentum of the jets above 20 GeV and pseudorapidity vertical bar eta vertical bar < 2.4. Several distributions with sensitivity to double-parton scattering effects are measured as functions of the angle and the transverse momentum imbalance between the Z boson and the jets. The measured distributions are compared with predictions from several event generators with different hadronization models and different parameter settings for multiparton interactions. The measured distributions show a dependence on the hadronization and multiparton interaction simulation parameters, and are important input for future improvements of the simulations. | en |
dc.format.extent | 43 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of High Energy Physics | |
dc.rights | cc_by | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | 114 Physical sciences | |
dc.subject | Hadron-Hadron scattering (experiments) | |
dc.subject | Jets | |
dc.subject | PAIR PRODUCTION | |
dc.title | Study of Z boson plus jets events using variables sensitive to double-parton scattering in pp collisions at 13 TeV | en |
dc.type | Article | |
dc.contributor.organization | Department of Physics | |
dc.contributor.organization | Helsinki Institute of Physics | |
dc.description.reviewstatus | Peer reviewed | |
dc.relation.doi | https://doi.org/10.1007/JHEP10(2021)176 | |
dc.relation.issn | 1029-8479 | |
dc.rights.accesslevel | openAccess | |
dc.type.version | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
Tumasyan2021_Ar ... BosonPlusJetsEventsUsi.pdf | 999.5Kb |
View/ |