Hadid , L Z , Genot , V , Aizawa , S , Milillo , A , Zender , J , Murakami , G , Benkhoff , J , Zouganelis , I , Alberti , T , Andre , N , Bebesi , Z , Califano , F , Dimmock , A P , Dosa , M , Escoubet , C P , Griton , L , Ho , G C , Horbury , T S , Iwai , K , Janvier , M , Kilpua , E , Lavraud , B , Madar , A , Miyoshi , Y , Muller , D , Pinto , R F , Rouillard , A P , Raines , J M , Raouafi , N , Sahraoui , F , Sanchez-Cano , B , Shiota , D , Vainio , R & Walsh , A 2021 , ' BepiColombo's Cruise Phase : Unique Opportunity for Synergistic Observations ' , Frontiers in Astronomy and Space Sciences , vol. 8 , 718024 . https://doi.org/10.3389/fspas.2021.718024
Title: | BepiColombo's Cruise Phase : Unique Opportunity for Synergistic Observations |
Author: | Hadid, L. Z.; Genot, V.; Aizawa, S.; Milillo, A.; Zender, J.; Murakami, G.; Benkhoff, J.; Zouganelis, I.; Alberti, T.; Andre, N.; Bebesi, Z.; Califano, F.; Dimmock, A. P.; Dosa, M.; Escoubet, C. P.; Griton, L.; Ho, G. C.; Horbury, T. S.; Iwai, K.; Janvier, M.; Kilpua, E.; Lavraud, B.; Madar, A.; Miyoshi, Y.; Muller, D.; Pinto, R. F.; Rouillard, A. P.; Raines, J. M.; Raouafi, N.; Sahraoui, F.; Sanchez-Cano, B.; Shiota, D.; Vainio, R.; Walsh, A. |
Contributor organization: | Department of Physics Space Physics Research Group Doctoral Programme in Particle Physics and Universe Sciences |
Date: | 2021-09-14 |
Language: | eng |
Number of pages: | 10 |
Belongs to series: | Frontiers in Astronomy and Space Sciences |
ISSN: | 2296-987X |
DOI: | https://doi.org/10.3389/fspas.2021.718024 |
URI: | http://hdl.handle.net/10138/339680 |
Abstract: | The investigation of multi-spacecraft coordinated observations during the cruise phase of BepiColombo (ESA/JAXA) are reported, with a particular emphasis on the recently launched missions, Solar Orbiter (ESA/NASA) and Parker Solar Probe (NASA). Despite some payload constraints, many instruments onboard BepiColombo are operating during its cruise phase simultaneously covering a wide range of heliocentric distances (0.28 AU-0.5 AU). Hence, the various spacecraft configurations and the combined in-situ and remote sensing measurements from the different spacecraft, offer unique opportunities for BepiColombo to be part of these unprecedented multipoint synergistic observations and for potential scientific studies in the inner heliosphere, even before its orbit insertion around Mercury in December 2025. The main goal of this report is to present the coordinated observation opportunities during the cruise phase of BepiColombo (excluding the planetary flybys). We summarize the identified science topics, the operational instruments, the method we have used to identify the windows of opportunity and discuss the planning of joint observations in the future. |
Subject: |
solar wind
multi-spacecraft measurements inner heliosphere spacecraft mission coordinated measurements SOLAR-WIND RADIAL EVOLUTION MAGNETIC HOLES MERCURY TURBULENCE EARTH PLANETARY ONBOARD SYSTEM 114 Physical sciences 115 Astronomy, Space science |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
fspas_08_718024.pdf | 1.219Mb |
View/ |