Biancari , F , Teppo , K , Jaakkola , J , Halminen , O , Linna , M , Haukka , J , Putaala , J , Mustonen , P , Kinnunen , J , Hartikainen , J , Aro , A , Airaksinen , J & Lehto , M 2022 , ' Income and outcomes of patients with incident atrial fibrillation ' , Journal of Epidemiology and Community Health , vol. 76 , no. 8 , pp. 736-742 . https://doi.org/10.1136/jech-2022-219190
Title: | Income and outcomes of patients with incident atrial fibrillation |
Author: | Biancari, Fausto; Teppo, Konsta; Jaakkola, Jussi; Halminen, Olli; Linna, Miika; Haukka, Jari; Putaala, Jukka; Mustonen, Pirjo; Kinnunen, Janne; Hartikainen, Juha; Aro, Aapo; Airaksinen, Juhani; Lehto, Mika |
Contributor organization: | HUS Heart and Lung Center University of Helsinki Department of Public Health Jari Haukka / Principal Investigator HUS Neurocenter Clinicum Department of Neurosciences Neurologian yksikkö Lohja Hospital Area |
Date: | 2022-08 |
Language: | eng |
Number of pages: | 7 |
Belongs to series: | Journal of Epidemiology and Community Health |
ISSN: | 0143-005X |
DOI: | https://doi.org/10.1136/jech-2022-219190 |
URI: | http://hdl.handle.net/10138/346516 |
Abstract: | Background Socioeconomic disparities can be associated with adverse outcomes in patients with cardiovascular diseases. The impact of personal income on the outcomes of patients with atrial fibrillation (AF) is unclear. Methods Nationwide observational registry-based study on patients with incident AF in Finland during 2007-2018. Results 203 154 patients (mean age 73.0 +/- 13.5; females 49.0%) were diagnosed with incident AF during the study period. Overall, 16 272 (8.0%) patients experienced first-ever ischaemic stroke and 63 420 (31.2%) died (mean follow-up 4.3 +/- 3.3 years). After adjusting for confounding factors, low personal income was associated with increased risk of overall mortality in all age strata and the incidence of first--ever stroke in patients aged = 75 years. The magnitude of this effect was greatest in patients aged Conclusions Personal annual income has a significant impact on the incidence of first-ever ischaemic stroke and overall mortality among patients with incident AF, particularly among patients of working age. Low-income indicate the need for intervention strategies to improve outcomes of AF. |
Subject: |
SOCIOECONOMIC-STATUS
RISK-FACTOR MORTALITY STROKE 3142 Public health care science, environmental and occupational health |
Peer reviewed: | Yes |
Rights: | cc_by_nc |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
736.full.pdf | 661.5Kb |
View/ |