Mäntysaari , P , Juga , J , Lidauer , M H , Häggman , J , Mehtiö , T , Christensen , J M & Mäntysaari , E A 2022 , ' The relationships between early lactation energy status indicators and endocrine fertility traits in dairy cows ' , Journal of Dairy Science , vol. 105 , no. 8 . https://doi.org/10.3168/jds.2021-21077
Title: | The relationships between early lactation energy status indicators and endocrine fertility traits in dairy cows |
Author: | Mäntysaari, Päivi; Juga, Jarmo; Lidauer, M.H.; Häggman, J.; Mehtiö, T.; Christensen, J.M.; Mäntysaari, E.A. |
Contributor organization: | Avdelningen för lantbruksvetenskaper Animal Science Research |
Date: | 2022 |
Language: | und |
Belongs to series: | Journal of Dairy Science |
ISSN: | 0022-0302 |
DOI: | https://doi.org/10.3168/jds.2021-21077 |
URI: | http://hdl.handle.net/10138/346733 |
Subject: | 412 Animal science, dairy science |
Peer reviewed: | Yes |
Rights: | cc_by |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1_s2.0_S0022030222003514_main.pdf | 896.8Kb |
View/ |