Monthly download statistics

The entire DSpace / Artikkelit / TUHAT-tuplat (temp)7 / 20238 / 20239 / 202310 / 202311 / 202312 / 20231 / 20242 / 20243 / 20244 / 20245 / 20246 / 2024Total
'Simultaneously impressed with one delusion'0 0 2 0 0 2 0 2 0 0 1 1 8
A Hub Architecture For Service Ecosystems: Towards Business-to-Business Automation with an Ontology-Enabled Collaboration Platform0 0 1 0 2 0 0 0 3 1 3 1 11
Alignment of the CMS Silicon Tracker during Commissioning with Cosmic Rays0 1 4 3 0 0 2 2 0 0 3 3 18
Approximate string matching with reduced alphabet0 1 2 0 1 1 3 1 0 3 0 0 12
Balancing the needs of capercaillie (Tetrao urogallus) and moose (Alces alces) in large-scale human land use0 1 2 0 0 2 6 3 3 1 4 0 22
Biocompatibility of Thermally Hydrocarbonized Porous Silicon Nanoparticles and their Biodistribution in Rats2 4 1 6 9 2 5 4 1 3 3 6 46
Bit-parallel search algorithms for long patterns0 2 3 3 2 2 1 2 3 3 4 6 31
Bryophyte flora of Hunan Province, China. 10. Ulota gymnostoma sp nova (Orthotrichaceae)0 1 1 1 1 1 7 3 0 2 3 0 20
Bryophyte flora of Hunan Province, China. 10. Ulota gymnostoma sp nova (Orthotrichaceae)0 0 1 2 1 0 0 2 2 4 2 2 16
Classifiers for educational technology0 3 1 1 1 2 1 0 1 0 1 2 13
CMS Data Processing Workflows during an Extended Cosmic Ray Run0 0 1 0 0 0 0 0 0 0 0 0 1
Collecting data from distributed FOSS projects0 1 2 0 1 0 0 1 1 1 2 7 16
Commissioning and Performance of the CMS Silicon Strip Tracker with Cosmic Ray Muons0 1 1 0 3 0 2 3 4 0 1 5 20
Comparisons by Location and Gender2 2 2 0 0 1 1 1 1 1 2 2 15
Comparisons by Location and Gender0 6 3 1 8 6 2 6 6 2 2 3 45
compatibility with a hybrid GO model1 1 4 0 0 1 0 1 0 0 1 0 9
Effect of the Calibration in Water and the Build-up Cap on the Mg(Ar) Ionization Chamber Measurements1 1 1 3 2 2 2 0 3 1 2 2 20
Effect of the Calibration in Water and the Build-up Cap on the Mg(Ar) Ionization Chamber Measurements1 2 4 3 4 3 3 1 1 3 6 0 31
Espoo shootings: A failure of restraint0 0 0 1 0 0 0 0 0 1 2 0 4
Europeanisation and Compensating Harms Caused by Competition Restrictions1 3 1 0 1 1 1 0 1 4 1 2 16
Evaluation of the SAF AIS implementations0 3 2 3 1 0 4 1 2 0 3 2 21
Finnish CMS-TOB cosmic rack2 2 3 0 0 0 0 0 2 2 4 1 16
First Measurement of the Ratio of Branching Fractions B(Lambda_b to Lambda_c mu nu)/B(Lambda_b to Lambda_c pi)0 0 1 0 0 1 0 1 1 0 1 2 7
First Observation of B̅ s0→Ds±K∓ and Measurement of the Ratio of Branching Fractions B(B̅ s0→Ds±K∓)/B(B̅ s0→Ds+π-)0 0 1 0 1 0 0 0 0 0 1 1 4
First observation of the decay Bs --> Ds K and measurement of the ratio of branching fractions Br(Bs --> DsK)/Br(Bs --> Ds pi)0 0 1 0 1 0 0 0 1 0 1 0 4
First Observation of Vector Boson Pairs in a Hadronic Final State at the Tevatron Collider0 0 0 0 1 0 0 0 0 0 0 1 2
How can mobile production promote pupils in portfolio-work in language learning2 1 1 1 1 0 0 1 1 0 1 0 9
Ideal tau tagging with the multivariate data-analysis toolkit TMVA0 0 2 0 1 1 0 2 2 2 2 0 12
Identification and Filtering of Uncharacteristic Noise in the CMS Hadron Calorimeter0 0 2 0 1 4 1 1 3 1 0 4 17
Identification and Filtering of Uncharacteristic Noise in the CMS Hadron Calorimeter1 0 2 0 0 0 0 1 1 1 1 1 8
Implications of Bohmian quantum ontology for psychopathology0 1 2 2 1 0 3 2 2 3 1 2 19
Ion irradiation of multi-walled boron nitride nanotubes0 3 2 2 1 2 1 1 2 0 0 0 14
Itseriittoisuus on aina vastenmielistä0 0 2 0 0 0 1 1 0 0 0 0 4
Itseriittoisuus on aina vastenmielistä0 1 0 1 1 0 0 1 1 1 1 12 19
Magnetically Induced Currents in [n]Cycloparaphenylenes, n=6-110 2 4 2 1 2 8 4 4 4 4 5 40
Magnetically Induced Currents in [n]Cycloparaphenylenes, n=6-110 1 2 2 3 3 2 0 2 3 2 2 22
Making multi-dimensional trust decisions on inter-enterprise collaborations0 2 1 2 0 0 2 1 1 3 2 2 16
Measurement of Particle Production and Inclusive Differential Cross Sections in pbar{p} Collisions at sqrt{s}=1.96 TeV0 0 1 1 0 0 0 0 0 1 1 1 5
Measurement of the b-hadron production cross section using decays to μ-D0X final states in pp̅ collisions at √s=1.96  TeV0 1 1 2 1 1 1 1 0 1 2 2 13
Measurement of the b-hadron production cross section using decays to μ-D0X final states in pp̅ collisions at √s=1.96  TeV0 0 0 1 0 0 0 0 0 0 2 2 5
Measurement of the kT Distribution of Particles in Jets Produced in pp̅ Collisions at √s=1.96  TeV0 0 1 1 1 0 1 1 1 0 0 1 7
Measurement of the Ratio σtt̅ /σZ/γ*→ll and Precise Extraction of the tt̅ Cross Section0 0 4 0 0 3 1 2 3 0 3 2 18
Measurement of the Ratio σtt̅ /σZ/γ*→ll and Precise Extraction of the tt̅ Cross Section0 0 2 0 0 1 2 0 0 3 6 4 18
Measurement of the Single Top Quark Production Cross Section at CDF0 1 0 1 0 0 0 0 0 0 0 0 2
Measurement of the top quark mass in the dilepton channel using mT2 at CDF0 0 1 1 1 0 0 0 0 3 2 2 10
Measurement of the top quark mass with dilepton events selected using neuroevolution at CDF0 0 2 5 1 1 0 0 2 1 5 2 19
Measurement of the tt̅ production cross section in 2  fb-1 of pp̅ collisions at √s=1.96  TeV using lepton plus jets events with soft muon b tagging0 0 2 0 1 0 1 5 0 0 2 0 11
Measurement of the tt̅ production cross section in 2  fb-1 of pp̅ collisions at √s=1.96  TeV using lepton plus jets events with soft muon b tagging0 1 3 0 2 2 1 2 1 2 4 3 21
Measurements of the top-quark mass using charged particle tracking0 0 1 0 0 0 2 2 0 1 1 4 11
Multiple aspects of validity theory in the service of an oral proficiency assessment project0 3 0 0 2 0 0 0 2 0 0 0 7
Neckera xizangensis (Neckeraceae, Bryophyta), a new species from China0 0 1 2 0 1 2 1 1 0 1 1 10
Neckera xizangensis (Neckeraceae, Bryophyta), a new species from China0 0 1 1 2 1 1 2 0 0 0 0 8
Observation of exclusive charmonium production and gamma+gamma to mu+mu- in p+pbar collisions at sqrt{s} = 1.96 TeV0 0 0 1 0 0 0 3 1 0 2 2 9
Observation of exclusive charmonium production and gamma+gamma to mu+mu- in p+pbar collisions at sqrt{s} = 1.96 TeV0 0 1 0 0 0 0 0 0 1 1 0 3
Observation of single top quark production and measurement of |Vtb| with CDF0 0 1 1 1 0 1 1 1 1 2 2 11
On the consistency of sequentially normalized least squares1 1 3 0 0 0 0 1 1 0 1 0 8
On the consistency of sequentially normalized least squares0 0 1 1 0 0 0 1 0 3 0 0 6
Oswald Ducrot, Ranskan Monsieur Argumentation0 1 1 0 0 0 0 0 1 2 0 1 6
Performance of CMS Muon Reconstruction in Cosmic-Ray Events0 1 2 2 2 2 1 3 0 1 1 0 15
Popkritiikki leijonankesytyksenä0 0 0 0 0 0 1 1 1 2 0 0 5
Popkritiikki leijonankesytyksenä0 0 1 0 0 0 0 1 0 1 0 0 3
Production of psi(2S) Mesons in ppbar Collisions at 1.96 TeV0 0 1 0 0 0 0 0 0 0 1 1 3
Re-evaluation of Rapakivi Petrogenesis: Source Constraints from the Hf Isotope Composition of Zircon in the Rapakivi Granites and Associated Mafic Rocks of Southern Finland0 1 3 0 2 5 4 3 4 1 5 1 29
Search for a Fermiophobic Higgs Boson Decaying into Diphotons in p p-bar Collisions at sqrt{s} = 1.96 TeV0 0 0 1 0 0 0 0 0 0 0 0 1
Search for Bs0→μ+μ- and B0→μ+μ- Decays with 2  fb-1 of pp̅ Collisions0 1 2 0 0 0 1 0 0 2 0 1 7
Search for exclusive Z boson production and observation of high mass ppbar->gammagamma->p+ll+pbar events in ppbar collisions at sqrt(s) = 1.96 TeV0 0 1 0 1 2 3 1 1 0 1 0 10
Search for Higgs bosons predicted in two-Higgs-doublet models via decays to tau lepton pairs in 1.96 TeV proton-antiproton collisions0 1 1 2 2 0 3 2 0 1 0 1 13
Search for New Bottomlike Quark Pair Decays QQ̅ →(tW∓)(t̅ W±) in Same-Charge Dilepton Events0 0 1 0 2 1 1 1 1 1 3 0 11
Search for the associated production of the standard-model Higgs boson in the all-hadronic channel0 0 0 0 0 0 0 0 0 1 1 0 2
Search for the rare decays B+→μ+μ-K+, B0→μ+μ-K*(892)0, and Bs0→μ+μ-ϕ at CDF0 0 1 0 1 0 0 1 0 2 1 1 7
Search for WW and WZ Resonances Decaying to Electron, Missing ET, and Two Jets in pp̅ Collisions at √s=1.96  TeV.0 0 1 0 0 0 1 0 0 3 0 2 7
SiD Letter of Intent0 0 1 1 0 0 0 0 2 0 0 0 4
Terveisiä huippuyliopistoista0 1 2 1 0 0 1 1 1 0 1 2 10
Terveisiä huippuyliopistoista0 0 1 1 0 1 0 0 0 0 0 0 3
The CMS Magnetic Field Map Performance0 0 1 0 0 0 0 0 3 1 1 1 7
The CMS Magnetic Field Map Performance0 0 2 1 1 0 1 2 0 0 0 0 7
The extraordinarily popular fixation with economic growth2 0 1 0 0 1 0 0 0 1 0 1 6
The physics of spectral invariants1 0 2 0 0 0 0 0 0 1 2 5 11
The physics of spectral invariants0 4 19 53 2 2 3 1 1 0 0 1 86
Trust challenges for business-to-business networks0 0 0 0 1 0 0 0 0 0 0 1 2
University of Helsinki Department of Computer Science Annual Report 19980 1 0 0 0 3 6 0 2 1 2 2 17
Using IRAP markers for analysis of genetic variability in populations of resource and rare species of plants1 1 2 3 1 5 1 1 1 0 1 0 17
Vibrational spectroscopy of trans and cis deuterated formic acid (HCOOD): Anharmonic calculations and experiments in argon and neon matrices0 0 3 2 0 4 2 1 1 0 2 2 17
Yhteistoiminnallinen työskentely ja poikkitieteellisen asiantuntijuuden kehittyminen0 0 4 2 5 2 1 3 0 2 6 0 25