Strganac , C , Salminen , J , Jacobs , L L , Polcyn , M J , Ferguson , K M , Mateus , O , Schulp , A S , Morais , M L , Tavares , T D S & Goncalves , A O 2014 , ' Carbon isotope stratigraphy, magnetostratigraphy, and Ar-40/Ar-39 age of the Cretaceous South Atlantic coast, Namibe Basin, Angola ' , Journal of African Earth Sciences , vol. 99 , no. 2 , pp. 452-462 . https://doi.org/10.1016/j.jafrearsci.2014.03.003
Title: | Carbon isotope stratigraphy, magnetostratigraphy, and Ar-40/Ar-39 age of the Cretaceous South Atlantic coast, Namibe Basin, Angola |
Author: | Strganac, Christopher; Salminen, Johanna; Jacobs, Louis L.; Polcyn, Michael J.; Ferguson, Kurt M.; Mateus, Octavio; Schulp, Anne S.; Morais, Maria Luisa; Tavares, Tatiana da Silva; Goncalves, Antonio Olimpio |
Contributor organization: | Department of Physics Division of Geophysics and Astronomy (-2017) |
Date: | 2014-11 |
Language: | eng |
Number of pages: | 11 |
Belongs to series: | Journal of African Earth Sciences |
ISSN: | 1464-343X |
DOI: | https://doi.org/10.1016/j.jafrearsci.2014.03.003 |
URI: | http://hdl.handle.net/10138/224244 |
Subject: |
Cretaceous
Stable carbon isotopes Chemostratigraphy Magnetic polarity stratigraphy Africa Atlantic ASTRONOMICAL CALIBRATION OCEAN BOUNDARY BIOSTRATIGRAPHY GEOCHRONOLOGY MOSASAURS WESTERN AFRICA BURIAL CURVE 1171 Geosciences |
Peer reviewed: | Yes |
Rights: | cc_by_nc_sa |
Usage restriction: | openAccess |
Self-archived version: | publishedVersion |
Total number of downloads: Loading...
Files | Size | Format | View |
---|---|---|---|
1_s2.0_S1464343X14000570_main.pdf | 3.079Mb |
View/ |